Please type at least the first 4 letters of the school name.
| One College Place | Tuition In/Out-State: | $12,994 / $19,434 | Total Fall Enrollment: | 919 |
|---|---|---|---|---|
| Dubois , PA 15801-2597 | Books and Supplies: | $1,536 | Applicants Admitted: | 90% |
| (814) 375-4700 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 95% |
| http://dubois.psu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 52% , $2,283 on average |
| Address | One College Place, Dubois, PA 15801-2597 |
| Phone Number | (814) 375-4700 |
| Web Address | http://dubois.psu.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 919 |
| Enrolled full time | 721 |
| Enrolled part time | 198 |
| Men enrolled full time | 376 |
| Women enrolled full time | 345 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 485 |
| Admitted | 438 |
| Enrolled | 207 |
| Admitted % | 90% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 83% |
| SAT 1 Verbal 25th percentile score | 390 |
| SAT 1 Verbal 75th percentile score | 490 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 3% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $12,242 |
| Out-of-state Tuition, Full-time Undergraduates | $18,682 |
| Books and Supplies | $1,536 |
| On-campus room and board | - |
| Off-campus room and board | $9,432 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 62% , $4,669 on average |
| Receiving Institutional Aid | 52% , $2,283 on average |
| Receiving Student Loans | 81% , $6,111 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 19 |
| Business/Commerce, General | 18 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Science/Studies | 9 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Mechanical Engineering/Mechanical Technology/Technician | 9 | 0 |
| Metallurgical Technology/Technician | 3 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Human Development and Family Studies, General | 15 | 34 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Occupational Therapist Assistant | 10 | 0 |
| Physical Therapist Assistant | 18 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 9 | 13 |
| Natural Resources and Conservation | Associate | Bachelor |
| Wildlife and Wildlands Science and Management | 21 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: