American Samoa Community College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Agribusiness/Agricultural Business Operations | - | - |
Agriculture, General | 2 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting | 14 | - |
Business Administration and Management, General | 12 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Education, General | 2 | - |
Elementary Education and Teaching | 9 | 17 |
ENGINEERING | Associate | Bachelor |
---|---|---|
Civil Engineering, General | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Architectural Drafting and Architectural CAD/CADD | 3 | - |
Electrical and Electronic Engineering Technologies/Technicians, Other | 6 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Family and Consumer Economics and Related Services, Other | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Health Services/Allied Health/Health Sciences, General | 14 | - |
Nursing Education | 11 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Safety Studies | 32 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Pre-Law Studies | 5 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 108 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Autobody/Collision and Repair Technology/Technician | - | - |
Automobile/Automotive Mechanics Technology/Technician | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Marine Sciences | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Natural Resources/Conservation, General | 2 | - |
PRECISION PRODUCTION | Associate | Bachelor |
---|---|---|
Welding Technology/Welder | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Human Services, General | 1 | - |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Political Science and Government, General | 3 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Art/Art Studies, General | 4 | - |
Music, General | - | - |
With such a small classroom (max 25), it is very challenging and intense. Scholarships and opportunities are limited so everyone fights to be the best. Not just outside of class…
For me I have learned a lot but I feel like there is much more to be taught by the teachers and learned by the students. …