CUNY Hunter College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 15 | - | - |
Latin American Studies | - | - | - |
Women's Studies | 23 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | - | 3 | - |
Biological and Biomedical Sciences, Other | - | - | - |
Biology/Biological Sciences, General | 88 | 11 | - |
Biotechnology | - | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 121 | 20 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Mass Communication/Media Studies | 150 | 7 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 86 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 10 | - |
English Language and Literature, General | 324 | - | - |
English Literature (British and Commonwealth) | - | 8 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Foods, Nutrition, and Wellness Studies, General | 29 | 27 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 14 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 20 | - | - |
Comparative Literature | 2 | - | - |
French Language and Literature | 10 | 2 | - |
German Language and Literature | 5 | - | - |
Hebrew Language and Literature | 3 | - | - |
Italian Language and Literature | 3 | - | - |
Latin Language and Literature | - | - | - |
Romance Languages, Literatures, and Linguistics, General | 2 | - | - |
Russian Language and Literature | 7 | - | - |
Spanish Language and Literature | 26 | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Adult Health Nurse/Nursing | - | 14 | 4 |
Audiology/Audiologist | - | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 18 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 52 | - | - |
Clinical Nurse Leader | - | 9 | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | 4 | - |
Environmental Health | - | - | - |
Geriatric Nurse/Nursing | - | 39 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - |
Mental Health Counseling/Counselor | - | 36 | - |
Nursing Administration | - | 11 | - |
Pediatric Nurse/Nursing | - | - | - |
Physical Therapy/Therapist | - | - | 24 |
Psychiatric/Mental Health Nurse/Nursing | - | 29 | 1 |
Public Health Education and Promotion | 26 | - | - |
Public Health, General | - | 84 | - |
Public Health, Other | - | 4 | - |
Public Health/Community Nurse/Nursing | - | 21 | 1 |
Registered Nursing/Registered Nurse | 178 | - | - |
Speech-Language Pathology/Pathologist | - | - | - |
Vocational Rehabilitation Counseling/Counselor | - | 17 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 77 | 3 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics and Statistics | - | 9 | - |
Mathematics, General | 50 | 8 | - |
Statistics, General | 7 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | 69 | - | - |
Human Biology | 2 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 20 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | 1 | - | - |
Philosophy | 19 | - | - |
Religion/Religious Studies | 22 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 157 | - | - |
Physical Sciences, Other | 4 | - | - |
Physics, General | 10 | 3 | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Comparative Psychology | - | 12 | - |
Educational Psychology | - | 9 | - |
Psychology, General | 781 | 15 | - |
Psychology, Other | - | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | - | 523 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 39 | 14 | - |
Archeology | 2 | - | - |
Economics, General | 145 | 19 | - |
Geography | 28 | 11 | - |
Political Science and Government, General | 124 | - | - |
Sociology | 195 | 2 | - |
Urban Studies/Affairs | 25 | 48 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 33 | 14 | - |
Cinematography and Film/Video Production | - | - | - |
Dance, General | 19 | - | - |
Drama and Dramatics/Theatre Arts, General | 27 | 3 | - |
Film/Cinema/Video Studies | 58 | - | - |
Fine/Studio Arts, General | 103 | 20 | - |
Music History, Literature, and Theory | - | 15 | - |
Music Performance, General | 31 | - | - |
Playwriting and Screenwriting | - | 2 | - |
The professors here at Hunter are very knowledgeable and are also very diverse. Most of the professors that I have had so far are very fair and are also very…
Even though I've only been at Hunter College for a semester, I feel that that most of the professors making learning about a subject interesting. However, there are a few…