California University of Pennsylvania Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 45 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | 1 | - | - |
Business Administration and Management, General | - | 159 | 58 |
Management Science | - | - | - |
Tourism and Travel Services Management | - | - | 1 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 40 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | 38 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 14 |
Early Childhood Education and Teaching | - | 44 | - |
Education, General | - | - | 42 |
Educational Leadership and Administration, General | - | - | 81 |
Junior High/Intermediate/Middle School Education and Teaching | - | 17 | - |
Kindergarten/Preschool Education and Teaching | 1 | 21 | - |
Reading Teacher Education | - | - | 13 |
Secondary Education and Teaching | - | - | 22 |
Special Education and Teaching, General | - | - | 14 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Computer Engineering Technology/Technician | 1 | 8 | - |
Drafting and Design Technology/Technician, General | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 12 | - |
Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 14 | - | - |
Engineering Technology, General | - | 3 | 24 |
Industrial Production Technologies/Technicians, Other | 3 | 5 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 20 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Arabic Language and Literature | - | 15 | - |
Spanish Language and Literature | - | 3 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 19 | 21 |
Communication Sciences and Disorders, General | - | 47 | 25 |
Mental and Social Health Services and Allied Professions, Other | - | - | 26 |
Nursing Administration | - | - | 34 |
Physical Therapy Technician/Assistant | 22 | - | - |
Registered Nursing/Registered Nurse | - | 176 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 19 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 90 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence | - | 24 | - |
Legal Professions and Studies, Other | - | - | 27 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 3 | 63 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 18 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Gerontology | - | 21 | - |
Systems Science and Theory | - | 18 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 27 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | - | 10 | - |
Sport and Fitness Administration/Management | - | 150 | 488 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 1 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 5 | - |
Geology/Earth Science, General | - | 24 | - |
Physical Sciences | - | 3 | - |
Physics, General | - | 7 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 56 | - |
School Psychology | - | - | 13 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 24 | 32 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Anthropology | - | 8 | - |
Geography | - | 23 | 1 |
Political Science and Government, General | - | 15 | - |
Social Sciences, General | - | 19 | 25 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 8 | - |
Commercial and Advertising Art | - | 23 | - |
Drama and Dramatics/Theatre Arts, General | - | 7 | - |
Graphic Design | 3 | 16 | - |
Music Management | - | 5 | - |
Music Technology | - | 12 | - |
At California University of P.A. you will come across many professors that push you to not only learn but understand what you are learning and apply it in your everyday…