Castleton University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Area Studies, Other | - | 4 | - |
Women's Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 6 | - |
Ecology | - | 4 | - |
Ecology and Evolutionary Biology | - | - | - |
Molecular Biochemistry | - | 2 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 11 | 3 |
Business Administration and Management, General | - | 41 | - |
Business/Commerce, General | 3 | - | - |
Management Information Systems, General | - | 10 | - |
Marketing/Marketing Management, General | - | 20 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication, General | - | 1 | - |
Digital Communication and Media/Multimedia | - | 5 | - |
Journalism | - | 2 | - |
Mass Communication/Media Studies | - | 6 | - |
Public Relations, Advertising, and Applied Communication | - | 6 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | - | - |
Curriculum and Instruction | - | - | 8 |
Educational Leadership and Administration, General | - | - | - |
Music Teacher Education | - | 3 | - |
Physical Education Teaching and Coaching | - | 5 | - |
Special Education and Teaching, General | - | - | 1 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
American Literature (United States) | - | - | - |
Children's and Adolescent Literature | - | - | - |
General Literature | - | 1 | - |
Literature, Other | - | 5 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 8 | - |
Health/Medical Preparatory Programs, Other | - | 30 | - |
Registered Nursing/Registered Nurse | 93 | 18 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 10 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 15 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 3 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics and Statistics | - | - | - |
Mathematics, General | - | 13 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 15 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 4 | - |
Environmental Studies | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 11 | - |
Kinesiology and Exercise Science | - | 13 | - |
Sport and Fitness Administration/Management | - | 18 | 5 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 5 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 2 | - |
Geology/Earth Science, General | - | 7 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Developmental and Child Psychology | - | 11 | - |
Forensic Psychology | - | 6 | - |
Health/Medical Psychology | - | 3 | - |
Psychology, General | - | 14 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | - | 17 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 3 | - |
Social Sciences, General | - | 6 | - |
Social Sciences, Other | - | 2 | - |
Sociology | - | 13 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 4 | - |
Directing and Theatrical Production | - | 5 | - |
Drama and Dramatics/Theatre Arts, General | - | 1 | 1 |
Fine/Studio Arts, General | - | 3 | - |
Music, General | - | 1 | - |
Technical Theatre/Theatre Design and Technology | - | 2 | - |
Being a science major I have been getting a lot of hands on experience that has helped me a long way. The professors are helpful and really care if you…