Edinboro University of Pennsylvania Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Women's Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 35 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Business Administration and Management, General | 17 | 88 | - |
Operations Management and Supervision | - | 7 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Journalism | - | 15 | - |
Journalism, Other | - | - | - |
Mass Communication/Media Studies | - | 38 | 21 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | 1 | 7 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 21 |
Early Childhood Education and Teaching | - | 50 | 9 |
Educational Leadership and Administration, General | - | - | 39 |
Elementary Education and Teaching | 11 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 15 | - |
Reading Teacher Education | - | - | 103 |
Special Education and Teaching, General | 2 | - | 33 |
Teacher Education, Multiple Levels | - | - | 30 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Engineering Technology, General | 3 | - | - |
Manufacturing Engineering Technology/Technician | 4 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 22 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Foreign Languages and Literatures, General | - | 2 | - |
German Language and Literature | - | - | - |
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | 5 | - |
Nuclear Medical Technology/Technologist | - | 3 | - |
Pre-Pharmacy Studies | 2 | - | - |
Registered Nursing/Registered Nurse | - | 66 | - |
Speech-Language Pathology/Pathologist | - | 39 | 18 |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 5 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | 6 | 62 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | - | - | - |
Humanities/Humanistic Studies | - | 1 | - |
Liberal Arts and Sciences/Liberal Studies | 12 | 69 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 6 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 7 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, Other | - | 59 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 2 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 10 | - |
Geology/Earth Science, General | - | 17 | - |
Physics, General | - | 3 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Educational Psychology | - | - | 12 |
Psychology, General | - | 4 | - |
Research and Experimental Psychology, Other | - | 57 | - |
School Psychology | - | - | 3 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Social Work | 6 | 42 | 116 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Anthropology | - | 7 | - |
Economics, General | - | 11 | - |
Geography | - | 19 | - |
Political Science and Government, General | - | 12 | - |
Social Sciences, General | - | 4 | 1 |
Sociology | - | 25 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | 5 | - |
Art/Art Studies, General | - | 5 | 9 |
Drama and Dramatics/Theatre Arts, General | - | - | - |
Fine/Studio Arts, General | - | 122 | 7 |
Music, General | - | 5 | - |
The professors know what they are teaching for the most part. Many of the professors have PhDs so that is a definite plus. …
The general education classes can be on the bigger side, but for you core classes that are about you major they are small class sizes so that you can work…