Fontbonne University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 12 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 10 | 14 |
Business Administration and Management, General | 57 | 50 |
Business, Management, Marketing, and Related Support Services, Other | 1 | - |
Human Resources Management and Services, Other | 4 | 15 |
Human Resources Management/Personnel Administration, General | 8 | - |
International Marketing | 3 | - |
Logistics, Materials, and Supply Chain Management | - | 14 |
Non-Profit/Public/Organizational Management | - | 10 |
Organizational Behavior Studies | 6 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Advertising | 2 | - |
Organizational Communication, General | 4 | - |
Public Relations, Advertising, and Applied Communication, Other | 1 | - |
Speech Communication and Rhetoric | 8 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 6 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 4 | - |
General Literature | 1 | - |
Writing, General | 2 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Apparel and Textiles, General | 9 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | 1 | - |
Dietetics/Dietitian | 17 | - |
Health/Health Care Administration/Management | 6 | - |
Speech-Language Pathology/Pathologist | 21 | 30 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 2 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master |
---|---|---|
Pre-Law Studies | 5 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | 20 | - |
Liberal Arts and Sciences/Liberal Studies | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 6 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Behavioral Sciences | 4 | - |
International/Global Studies | 3 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Sport and Fitness Administration/Management | 10 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Religion/Religious Studies | 1 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 28 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 21 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Sociology | 2 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 1 | 6 |
Digital Arts | 2 | - |
Drama and Dramatics/Theatre Arts, General | 3 | 6 |
Fine/Studio Arts, General | 3 | 6 |
I am a Special Education major at Fontbonne, and I absolutely love the program! The class sizes are perfect, and I have so much experience. The professors really care about…
Most of my classes are pretty difficult. I like to know that I am learning new things though. Most of the teachers are very helpful and willing to assist you…