Fort Valley State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agricultural Economics | 8 | - |
Animal Sciences, General | 5 | 1 |
Horticultural Science | 8 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 31 | - |
Biotechnology | - | 10 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 14 | - |
Business Administration and Management, General | 19 | - |
Business/Commerce, General | - | - |
Business/Managerial Economics | - | - |
Marketing/Marketing Management, General | 7 | - |
Organizational Leadership | 2 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Journalism | - | - |
Mass Communication/Media Studies | 27 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 16 | - |
Information Science/Studies | 11 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
---|---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | 7 | - |
Engineering Technologies and Engineering-Related Fields, Other | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 8 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Family and Consumer Sciences/Human Sciences, General | 17 | - |
Foods, Nutrition, and Wellness Studies, General | 1 | - |
Human Development and Family Studies, General | 12 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Environmental Health | - | 18 |
Mental and Social Health Services and Allied Professions, Other | - | 25 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 11 | - |
Vocational Rehabilitation Counseling/Counselor | - | 20 |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 9 | 1 |
History, Other | - | 8 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 57 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 22 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 6 | 1 |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 10 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 58 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 23 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Political Science and Government, General | 17 | - |
Sociology | 1 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Commercial and Advertising Art | - | - |
Visual and Performing Arts, General | 6 | - |
College is totally different than high school. You not only learn about academics but you also learn life lessons. …