Gardner-Webb University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 20 | - | - |
Exercise Physiology | - | 14 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 54 | 23 | - |
Business Administration and Management, General | - | 70 | 55 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | - |
Finance, General | - | 6 | - | - |
International Business/Trade/Commerce | - | 3 | 9 | - |
Investments and Securities | - | - | 10 | - |
Marketing, Other | - | 7 | - | - |
Organizational Leadership | - | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication and Media Studies, Other | - | 13 | - | - |
Journalism | - | 7 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 13 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | 1 | - |
Curriculum and Instruction | - | - | 30 | 40 |
Educational Leadership and Administration, General | - | - | 130 | 16 |
Elementary Education and Teaching | - | 13 | 10 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 2 | 3 | - |
Music Teacher Education | - | 8 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 8 | 1 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Foreign Languages and Literatures, General | - | - | - | - |
French Language and Literature | - | - | - | - |
Sign Language Interpretation and Translation | - | 7 | - | - |
Spanish Language and Literature | - | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | 6 | - | - |
Family Practice Nurse/Nursing | - | - | 39 | - |
Health/Health Care Administration/Management | - | 15 | - | - |
Mental Health Counseling/Counselor | - | - | 11 | - |
Physician Assistant | - | - | 22 | - |
Registered Nursing/Registered Nurse | 47 | 120 | 22 | 17 |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 4 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 44 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 2 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | 4 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | 4 | 9 | - |
Health and Physical Education/Fitness, Other | - | - | - | - |
Sport and Fitness Administration/Management | - | 25 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Religion/Religious Studies | - | 19 | 1 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 5 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Community Psychology | - | 94 | - | - |
Psychology, General | - | 22 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Economics, General | - | - | - | - |
Political Science and Government, General | - | 2 | - | - |
Social Sciences, General | - | 1 | - | - |
Sociology | - | 20 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Divinity/Ministry | - | - | 19 | 2 |
Pastoral Studies/Counseling | - | - | 15 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - | - |
Fine/Studio Arts, General | - | 1 | - | - |
Music Management | - | 1 | - | - |
Music Performance, General | - | 1 | - | - |
Music Theory and Composition | - | 2 | - | - |
Music, General | - | 2 | - | - |
Gardner-Webb is a generally small university; the class sizes at GWU provides an excellent environment for learning, asking questions, and getting involved. It's a good thing that at GWU your…