Golden Gate University-San Francisco Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 1 | 99 | - |
Business Administration and Management, General | 117 | 100 | 2 |
Finance, General | 1 | 55 | - |
Financial Planning and Services | - | 6 | - |
Human Resources Management/Personnel Administration, General | - | 62 | - |
International Business/Trade/Commerce | - | 3 | - |
Marketing/Marketing Management, General | - | 45 | - |
Project Management | - | 10 | - |
Taxation | - | 190 | - |
Telecommunications Management | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences and Support Services, Other | - | - | - |
Information Science/Studies | 1 | 23 | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence | - | 11 | - |
Intellectual Property Law | - | 4 | - |
International Law and Legal Studies | - | 6 | 5 |
Law | - | - | 112 |
Tax Law/Taxation | - | 33 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | - | 35 | - |
Psychology, Other | - | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 36 | 1 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | - | - | - |
International Relations and Affairs | - | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Fine and Studio Arts Management | - | - | - |
I'm definitely learning a lot at GGU.…
The level of Rigor is predicated upon the individual, of which, differs from student to student.…