Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Achievement Scholarship (Presidential Scholarship Competition) | $14,000 - $56,000 | ||||
Achievement Scholarships | $14,000 - $56,000 | ||||
Dean’s Scholarships | $7,000 - $28,000 | ||||
Faculty Scholarship (Presidential Scholarship Competition) | $17,000 - $68,000 | ||||
Faculty Scholarships | $17,000 - $68,000 | ||||
Honors Scholarships | $4,500 - $24,000 | ||||
McClain Scholarship (Presidential Scholarship Competition) | $12,000 - $48,000 | ||||
McClain Scholarships | $12,000 - $48,000 | ||||
Miller Merit Awards - 1 | $2,500 - $16,000 | ||||
Miller Merit Awards - 2 | $2,000 - $3,500 |
Showing 1-10 of 17.
Show all 17 Grace College and Theological Seminary scholarships