Graceland University-Lamoni Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Business and Management, General | 6 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 14 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 14 | - | - |
Business Administration and Management, General | 45 | - | - |
International Business/Trade/Commerce | - | - | - |
Organizational Leadership | 7 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Speech Communication and Rhetoric | 11 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 5 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | - | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | - | - | - |
Education, Other | - | 59 | - |
Elementary Education and Teaching | 69 | - | - |
Music Teacher Education | - | - | - |
Physical Education Teaching and Coaching | 6 | - | - |
Special Education and Teaching, General | - | 2 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 5 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 7 | - | - |
Family Practice Nurse/Nursing | - | 154 | - |
Health/Health Care Administration/Management | 3 | - | - |
Nursing Education | - | 4 | - |
Nursing Practice | - | - | 9 |
Registered Nursing/Registered Nurse | 102 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 8 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 7 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 18 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 5 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 7 | - | - |
Health and Physical Education/Fitness, Other | 10 | - | - |
Parks, Recreation and Leisure Studies | 5 | - | - |
Sport and Fitness Administration/Management | 13 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | - | 1 | - |
Philosophy and Religious Studies, Other | 1 | - | - |
Religion/Religious Studies | 2 | 17 | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 5 | - | - |
Physical Sciences | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 18 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 11 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 6 | - | - |
Sociology | - | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 4 | - | - |
Commercial and Advertising Art | 1 | - | - |
Design and Visual Communications, General | 4 | - | - |
Drama and Dramatics/Theatre Arts, General | 2 | - | - |
Music Performance, General | 2 | - | - |
Theatre/Theatre Arts Management | 1 | - | - |
I don't really know what to compare it to, but it is defintely above average based on what transfer students say.…
There are ways for those in advanced programs in high school looking for a challenge, but also those who were not as successful in high school to still be successful…