Hinds Community College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Agribusiness/Agricultural Business Operations | 5 |
Agricultural Mechanization, Other | 1 |
Agriculture, General | - |
Applied Horticulture/Horticultural Business Services, Other | - |
Landscaping and Groundskeeping | 7 |
Plant Protection and Integrated Pest Management | - |
Poultry Science | - |
ARCHITECTURE AND RELATED SERVICES | Associate |
---|---|
Architecture | 1 |
Landscape Architecture | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting | - |
Accounting Technology/Technician and Bookkeeping | 14 |
Administrative Assistant and Secretarial Science, General | 18 |
Banking and Financial Support Services | 4 |
Business/Commerce, General | - |
Fashion Merchandising | 5 |
Hospitality Administration/Management, General | 7 |
Logistics, Materials, and Supply Chain Management | - |
Marketing/Marketing Management, General | 6 |
Real Estate | - |
Tourism and Travel Services Management | 9 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Journalism | - |
Radio and Television | - |
Speech Communication and Rhetoric | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Photographic and Film/Video Technology/Technician and Assistant | 1 |
Radio and Television Broadcasting Technology/Technician | 6 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Programming/Programmer, General | 7 |
Computer Systems Networking and Telecommunications | 34 |
Computer and Information Sciences, General | - |
Computer and Information Systems Security/Information Assurance | 23 |
CONSTRUCTION TRADES | Associate |
---|---|
Electrician | 22 |
Plumbing Technology/Plumber | - |
ENGINEERING | Associate |
---|---|
Engineering, General | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Architectural Engineering Technology/Technician | 13 |
Drafting and Design Technology/Technician, General | 11 |
Electrical, Electronic and Communications Engineering Technology/Technician | 7 |
Telecommunications Technology/Technician | 1 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 1 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | 50 |
Family and Consumer Sciences/Human Sciences, General | - |
Housing and Human Environments, Other | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Sign Language Interpretation and Translation | 5 |
HISTORY | Associate |
---|---|
History, General | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Corrections and Criminal Justice, Other | 25 |
Criminal Justice/Safety Studies | - |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Court Reporting/Court Reporter | 4 |
Legal Assistant/Paralegal | 24 |
Pre-Law Studies | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
General Studies | 829 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Multi-/Interdisciplinary Studies, Other | 24 |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Forestry, General | 1 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cooking and Related Culinary Arts, General | 16 |
Institutional Food Workers | 2 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | - |
Geology/Earth Science, General | - |
Physical Sciences | - |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | - |
SOCIAL SCIENCES | Associate |
---|---|
Geographic Information Science and Cartography | 1 |
Political Science and Government, General | 1 |
Social Sciences, General | - |
Sociology | - |
TRANSPORTATION AND MATERIALS MOVING | Associate |
---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 11 |
Aviation/Airway Management and Operations | - |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | - |
Arts, Entertainment, and Media Management, Other | - |
Dance, General | - |
Drama and Dramatics/Theatre Arts, General | - |
Game and Interactive Media Design | 2 |
Graphic Design | 4 |
Music, General | - |
Hinds offers alot of great programs, and the instructors they have are very experienced in the fields. The information builds off of each lesson learned, so they make it easier…
Depending on what classes [topic, honors/nonhonors, specific teachers], there's no reason to down the curriculum just because it's a bargain school. The work is just as solid as a large…