Inter American University of Puerto Rico-Guayama Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 22 | - |
Biotechnology | - | 12 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | 3 | 15 | - |
Business Administration and Management, General | 6 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 9 | - |
Human Resources Management/Personnel Administration, General | - | 14 | - |
Marketing/Marketing Management, General | - | - | 1 |
Office Management and Supervision | 9 | 13 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Systems Networking and Telecommunications | - | 9 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Cardiopulmonary Technology/Technologist | 8 | 9 | - |
Licensed Practical/Vocational Nurse Training | 38 | - | - |
Pharmacy Technician/Assistant | 23 | - | - |
Registered Nursing/Registered Nurse | - | 78 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Corrections Administration | - | 1 | - |
Criminal Justice/Police Science | 2 | - | - |
Criminal Justice/Safety Studies | - | 24 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
---|---|---|---|
Computer Installation and Repair Technology/Technician | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Christian Studies | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 4 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
---|---|---|---|
Chemical Technology/Technician | - | 1 | - |
a lot of work.…