Iowa State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 128 | - | - |
Agricultural Animal Breeding | - | 2 | 3 |
Agricultural Economics | - | - | - |
Agricultural Mechanization, General | 73 | - | - |
Agricultural and Horticultural Plant Breeding | - | 14 | 3 |
Agroecology and Sustainable Agriculture | - | 13 | 4 |
Agronomy and Crop Science | 89 | 21 | - |
Animal Sciences, General | 218 | 4 | 1 |
Crop Production | - | 7 | 2 |
Dairy Science | 16 | - | - |
Farm/Farm and Ranch Management | 127 | 5 | - |
Food Science | 45 | 3 | 4 |
Horticultural Science | 35 | 7 | - |
International Agriculture | 33 | - | - |
Livestock Management | - | 2 | - |
Soil Science and Agronomy, General | - | 8 | 2 |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 70 | 23 | - |
City/Urban, Community and Regional Planning | 14 | 15 | - |
Landscape Architecture | 34 | 9 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Area Studies, Other | 20 | - | - |
Russian Studies | - | - | - |
Women's Studies | 7 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Animal Physiology | - | 3 | 1 |
Biochemistry | 24 | 4 | 5 |
Bioinformatics | 1 | - | 7 |
Biology/Biological Sciences, General | 175 | - | - |
Biomedical Sciences, General | - | 24 | 1 |
Biophysics | 2 | - | - |
Biotechnology | - | 3 | - |
Cell/Cellular and Molecular Biology | - | 2 | 8 |
Ecology | 85 | - | - |
Ecology and Evolutionary Biology | - | 4 | 3 |
Entomology | 4 | 1 | 1 |
Genetics, General | 54 | 5 | 13 |
Immunology | - | - | - |
Microbiology, General | 36 | - | 4 |
Neuroscience | - | - | 1 |
Plant Pathology/Phytopathology | - | 3 | 2 |
Plant Physiology | - | - | 4 |
Toxicology | - | 2 | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 175 | 28 | - |
Business Administration and Management, General | 155 | 66 | 2 |
Business/Managerial Economics | 10 | - | - |
Finance, General | 232 | 7 | - |
Hospitality Administration/Management, General | 42 | 2 | 6 |
International Business/Trade/Commerce | 25 | - | - |
Logistics, Materials, and Supply Chain Management | 162 | - | - |
Management Information Systems, General | 141 | - | - |
Management Science | - | - | - |
Marketing/Marketing Management, General | 251 | - | - |
Meeting and Event Planning | 108 | - | - |
Operations Management and Supervision | - | - | - |
Transportation/Mobility Management | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 60 | - | - |
Journalism | 72 | 21 | - |
Public Relations/Image Management | 64 | - | - |
Speech Communication and Rhetoric | 93 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 51 | 26 | 8 |
Computer and Information Systems Security/Information Assurance | - | 19 | - |
Information Technology | - | 19 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 117 | 11 | 8 |
Agricultural Engineering | 57 | 24 | 5 |
Chemical Engineering | 159 | 7 | 6 |
Civil Engineering, General | 157 | 64 | 14 |
Computer Engineering, General | 94 | 33 | 17 |
Computer Software Engineering | 48 | - | - |
Construction Engineering | 58 | - | - |
Electrical and Electronics Engineering | 108 | 33 | 18 |
Electromechanical Engineering | - | - | 1 |
Engineering Mechanics | - | 49 | 29 |
Industrial Engineering | 109 | 35 | 3 |
Materials Engineering | 50 | - | - |
Mechanical Engineering | 358 | - | - |
Systems Engineering | - | 22 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering/Industrial Management | 78 | 7 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 9 | - |
English Language and Literature, General | 62 | 7 | - |
Professional, Technical, Business, and Scientific Writing | 6 | - | 3 |
Rhetoric and Composition | - | 2 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Apparel and Textiles, General | 120 | 3 | 6 |
Family Resource Management Studies, General | 15 | - | - |
Family and Community Services | 166 | - | - |
Family and Consumer Sciences/Human Sciences, General | 27 | 8 | - |
Human Development and Family Studies, General | - | - | 6 |
Human Nutrition | - | 4 | 4 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Linguistics | - | - | 12 |
French Language and Literature | - | - | - |
German Language and Literature | - | - | - |
Linguistics | 19 | - | - |
Romance Languages, Literatures, and Linguistics, General | 39 | - | - |
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 23 | - | - |
Dietetics/Dietitian | 72 | - | - |
Medical Illustration/Medical Illustrator | 14 | - | - |
Veterinary Medicine | - | - | 141 |
Veterinary Microbiology and Immunobiology | - | 3 | 3 |
Veterinary Pathology and Pathobiology | - | 1 | 1 |
Veterinary Preventive Medicine, Epidemiology, and Public Health | - | 5 | - |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 1 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History and Philosophy of Science and Technology | - | - | - |
History, General | 68 | 7 | 1 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 78 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 4 | 5 |
Mathematics, General | 60 | 3 | 3 |
Statistics, General | 29 | 20 | 9 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Cultural Resource Management and Policy Analysis | - | 7 | - |
Human Computer Interaction | - | 43 | 6 |
Multi-/Interdisciplinary Studies, Other | 111 | 8 | - |
Nutrition Sciences | 35 | 4 | - |
Sustainability Studies | - | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 48 | 4 | - |
Environmental Studies | 38 | - | - |
Fishing and Fisheries Sciences and Management | - | 1 | - |
Forest Sciences and Biology | 21 | - | - |
Forestry, General | - | 1 | - |
Wildlife, Fish and Wildlands Science and Management | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 259 | 5 | 4 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 10 | - | - |
Religion/Religious Studies | 7 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Analytical Chemistry | - | 3 | 7 |
Astrophysics | - | - | 1 |
Chemistry, General | 31 | 2 | 3 |
Condensed Matter and Materials Physics | - | 2 | 2 |
Elementary Particle Physics | - | - | 1 |
Geology/Earth Science, General | 14 | 8 | 1 |
Inorganic Chemistry | - | 1 | 3 |
Meteorology | 15 | 5 | 2 |
Nuclear Physics | - | - | 2 |
Organic Chemistry | - | 2 | 3 |
Physical Chemistry | - | 2 | 1 |
Physics, General | 5 | - | 1 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 191 | 8 | 7 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 8 | 2 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 17 | 1 | - |
Economics, General | 43 | 7 | 15 |
Political Science and Government, General | 68 | - | - |
Sociology | 49 | 9 | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Design and Visual Communications, General | 52 | - | - |
Fashion/Apparel Design | 1 | - | - |
Graphic Design | 68 | 17 | - |
Industrial and Product Design | 33 | 1 | - |
Interior Design | 52 | 7 | - |
Music, General | 8 | - | - |
Visual and Performing Arts, General | 12 | 5 | - |
The learning environment at Iowa State is unlike anything else, there's no doubt in my mind that it has been a challenge, but the school offers many resources for any…
You learn a lot in college, but at Iowa State you can learn anything you could imagine. The professors are true experts in their fields, and do an excellent job…