Ithaca College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 8 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 17 | - | - |
Biology/Biological Sciences, General | 15 | - | - |
Exercise Physiology | 41 | 19 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 26 | - | - |
Accounting and Business/Management | - | 6 | - |
Business Administration and Management, General | 128 | 4 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | 10 | - | - |
Journalism | 44 | - | - |
Organizational Communication, General | 36 | - | - |
Public Relations, Advertising, and Applied Communication | 94 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | 6 | - |
Radio and Television | 111 | - | - |
Speech Communication and Rhetoric | 11 | 14 | - |
Sports Communication | 16 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Recording Arts Technology/Technician | 6 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 14 | - | - |
Computer and Information Sciences, General | - | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 1 | - | - |
Biology Teacher Education | - | - | - |
Chemistry Teacher Education | - | - | - |
Education/Teaching of Individuals with Speech or Language Impairments | - | 13 | - |
Elementary Education and Teaching | - | - | - |
English/Language Arts Teacher Education | 3 | - | - |
French Language Teacher Education | - | - | - |
German Language Teacher Education | - | - | - |
Health Teacher Education | 1 | 11 | - |
Mathematics Teacher Education | 1 | - | - |
Music Teacher Education | 33 | 6 | - |
Physical Education Teaching and Coaching | 5 | - | - |
Physics Teacher Education | - | - | - |
Secondary Education and Teaching | - | - | - |
Social Studies Teacher Education | 1 | - | - |
Spanish Language Teacher Education | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 32 | - | - |
English Language and Literature, General | 27 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 4 | - | - |
German Language and Literature | - | - | - |
Italian Language and Literature | - | - | - |
Spanish Language and Literature | 4 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 14 | - | - |
Communication Sciences and Disorders, General | 36 | - | - |
Health Services/Allied Health/Health Sciences, General | 16 | - | - |
Hospital and Health Care Facilities Administration/Management | 7 | - | - |
Occupational Therapy/Therapist | 51 | 42 | - |
Physical Therapy/Therapist | 88 | - | 85 |
Public Health Education and Promotion | - | - | - |
Public Health, General | 18 | - | - |
Speech-Language Pathology/Pathologist | - | 11 | - |
Therapeutic Recreation/Recreational Therapy | 9 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 18 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Legal Studies, General | 16 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 1 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 9 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Gerontology | 3 | - | - |
Intercultural/Multicultural and Diversity Studies | 11 | - | - |
Mathematics and Computer Science | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 13 | - | - |
Environmental Studies | 22 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 11 | - | - |
Parks, Recreation and Leisure Studies | 10 | - | - |
Sport and Fitness Administration/Management | 25 | 1 | - |
Sports Studies | 8 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 5 | - | - |
Philosophy and Religious Studies, Other | 1 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 6 | - | - |
Physics, General | 19 | - | - |
Theoretical and Mathematical Physics | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial and Organizational Psychology | 14 | - | - |
Psychology, General | 36 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 13 | - | - |
Applied Economics | 5 | - | - |
Econometrics and Quantitative Economics | - | - | - |
Economics, General | 14 | - | - |
Political Science and Government, General | 18 | - | - |
Social Sciences, General | - | - | - |
Sociology | 19 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Acting | 10 | - | - |
Art History, Criticism and Conservation | 1 | - | - |
Art/Art Studies, General | 6 | - | - |
Brass Instruments | 5 | 3 | - |
Cinematography and Film/Video Production | 60 | - | - |
Conducting | - | 2 | - |
Documentary Production | 12 | - | - |
Drama and Dramatics/Theatre Arts, General | 23 | - | - |
Film/Video and Photographic Arts, Other | 17 | - | - |
Fine/Studio Arts, General | 6 | - | - |
Jazz/Jazz Studies | 3 | - | - |
Music Pedagogy | - | 2 | - |
Music Performance, General | 43 | 4 | - |
Music Theory and Composition | 3 | - | - |
Music, General | 16 | - | - |
Musical Theatre | 16 | - | - |
Percussion Instruments | 3 | 1 | - |
Technical Theatre/Theatre Design and Technology | 15 | - | - |
Theatre/Theatre Arts Management | 8 | - | - |
Woodwind Instruments | 7 | 2 | - |
The Professors at Ithaca College really care about their students and want you to succeed. For me, the most striking part was realizing that my Anatomy professor made the…
Ithaca College offers many opportunities to pursue any subject that you may desire to study. You can be a communication major and still have the chance to take art history…