Kent State University at East Liverpool Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | - | - |
Business/Commerce, General | 1 | - |
Insurance | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Programming, Specific Applications | 2 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Educational/Instructional Technology | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Health/Health Care Administration/Management | - | - |
Occupational Therapist Assistant | 22 | - |
Physical Therapy Technician/Assistant | 18 | - |
Registered Nursing/Registered Nurse | 43 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Safety Studies | 4 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 47 | 7 |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Urban Forestry | - | - |
Classes in the health field are tough so study hard partner up with a like minded student…
Some courses are toughter than others, but keep up in class and do all assignments and homework and you will pass.…