Lincoln Christian University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Administration and Management, General | - | 3 | - | - |
Organizational Leadership | - | 18 | 16 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, General | - | 2 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Early Childhood Education and Teaching | 3 | - | - | - |
Education, General | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 17 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Marriage and Family Therapy/Counseling | - | - | - | - |
Pre-Nursing Studies | 2 | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 7 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 2 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | - | 14 | - |
Psychology, General | - | 15 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 3 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bible/Biblical Studies | 5 | 1 | 20 | - |
Divinity/Ministry | - | 1 | 10 | 1 |
Missions/Missionary Studies and Missiology | - | 16 | 3 | - |
Pastoral Studies/Counseling | - | - | 4 | - |
Religious Education | - | - | 3 | - |
Religious/Sacred Music | - | 11 | - | - |
Theological and Ministerial Studies, Other | - | 8 | 26 | - |
Theology/Theological Studies | - | 16 | 6 | - |
Urban Ministry | - | - | - | - |
Youth Ministry | - | 14 | - | - |
First of all, the classes are mostly all religious, so if you're not Christian, don't apply here. You won't like it. Second, there's very few math and sciences…
lcu is difficult, and will challenge your intellect and commitment to learning.…