Lindsey Wilson College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
American/United States Studies/Civilization | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 14 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | - | - |
Business Administration and Management, General | - | 54 | - |
Business/Commerce, General | 8 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Mass Communication/Media Studies | - | 6 | - |
Speech Communication and Rhetoric | - | 21 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | 3 | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | - | - |
Biology Teacher Education | - | 1 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - |
Education, General | - | - | 5 |
Education, Other | - | - | - |
Elementary Education and Teaching | - | 6 | - |
English/Language Arts Teacher Education | - | 3 | - |
Health Teacher Education | - | 4 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 8 | - |
Mathematics Teacher Education | - | - | - |
Music Teacher Education | - | - | - |
Physical Education Teaching and Coaching | - | - | - |
Social Science Teacher Education | - | 4 | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Engineering, General | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 9 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Child Care Provider/Assistant | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Health/Medical Preparatory Programs, Other | 5 | - | - |
Registered Nursing/Registered Nurse | - | 22 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 14 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | 4 | 24 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | - | 5 | - |
Humanities/Humanistic Studies | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | - | 9 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Religion/Religious Studies | 1 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Counseling Psychology | - | - | 182 |
Physiological Psychology/Psychobiology | - | 8 | - |
Psychology, General | - | 11 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Human Services, General | - | 223 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 3 | - |
Social Sciences, General | - | 2 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Religious Education | - | 9 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Fine/Studio Arts, General | - | 3 | - |
Graphic Design | - | - | 7 |
Visual and Performing Arts, General | - | 3 | - |
I am a psycho-physiology major (which is almost like a Biology Major) and I am learning a lot dealing with this major! Also, my general education classes are very helpful.…
Yes you will learn alot classes will challenge you but long as you listin you will do great !…