Lynn University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 16 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | 77 | 208 | - |
Entrepreneurship/Entrepreneurial Studies | 22 | - | - |
Fashion Merchandising | 12 | - | - |
Hospitality Administration/Management, General | 20 | - | - |
International Business/Trade/Commerce | 35 | - | - |
Investments and Securities | 14 | - | - |
Marketing/Marketing Management, General | 12 | - | - |
Meeting and Event Planning | 3 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 10 | 23 | - |
Digital Communication and Media/Multimedia | 13 | - | - |
Mass Communication/Media Studies | 4 | - | - |
Public Relations, Advertising, and Applied Communication | 24 | - | - |
Radio, Television, and Digital Communication, Other | 2 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Leadership and Administration, General | - | 10 | 21 |
Elementary Education and Teaching | 7 | - | - |
Special Education and Teaching, General | - | 10 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 24 | - | - |
Forensic Science and Technology | 5 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 2 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 4 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sport and Fitness Administration/Management | 28 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Psychology | - | 10 | - |
Clinical, Counseling and Applied Psychology, Other | - | 23 | - |
Psychology, General | 34 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Human Services, General | 1 | - | - |
Public Administration | - | 20 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
American Government and Politics (United States) | 3 | - | - |
International Relations and Affairs | 5 | - | - |
Political Science and Government, General | 5 | - | - |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master | Doctorate |
---|---|---|---|
Aviation/Airway Management and Operations | 1 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Cinematography and Film/Video Production | 11 | - | - |
Drama and Dramatics/Theatre Arts, General | 2 | - | - |
Graphic Design | 2 | - | - |
Music Performance, General | 12 | 15 | - |
Music Theory and Composition | 1 | 1 | - |
After finishing freshman year at Lynn University, the academic rigor varied. All of the core curriculum classes were rather easy and not much effort is need in doing well. As…