Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Clarence Schock Foundation Scholarship | $1,600 - $2,000 | Y | N | N | N |
Dr. Nathan C. Schaeffer Memorial Scholarship | - | Y | Y | ||
Helen C. Riso/Commuting Student Assocation Scholarship | - | ||||
Laurene Cassady-Auker Scholarship | - | ||||
PSECU Scholarship | - | ||||
Violet F. Markey Academic Scholarship | - | ||||
American Association of University Women | - | N | Y | N | N |
Campus Club Scholarship | - | N | Y | N | N |
Class of 1935 and Class of 1948 Scholarship | - | N | Y | N | N |
Non-Traditional Student Scholarship | - | N | Y | N | N |
Showing 1-10 of 11.
Show all 11 Millersville University of Pennsylvania scholarships