New York Institute of Technology Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural Technology/Technician | - | 50 | - | - |
Architecture | 1 | 76 | - | - |
City/Urban, Community and Regional Planning | - | - | 7 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioinformatics | - | - | - | - |
Biological and Biomedical Sciences, Other | - | 17 | - | - |
Biology/Biological Sciences, General | - | 62 | - | - |
Biotechnology | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 7 | 16 | - |
Accounting Technology/Technician and Bookkeeping | - | - | - | - |
Business Administration and Management, General | 2 | 31 | 158 | - |
Entrepreneurial and Small Business Operations, Other | - | 1 | - | - |
Finance, General | - | 16 | 18 | - |
Hotel, Motel, and Restaurant Management | - | 25 | - | - |
Human Resources Management/Personnel Administration, General | - | 2 | - | - |
International Business/Trade/Commerce | - | 47 | - | - |
Labor and Industrial Relations | - | - | 22 | - |
Management Information Systems, General | - | - | 1 | - |
Marketing/Marketing Management, General | - | 7 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advertising | - | 7 | - | - |
Communication, General | - | 3 | - | - |
Radio and Television | - | 100 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Radio and Television Broadcasting Technology/Technician | 4 | - | 71 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences and Support Services, Other | - | - | - | - |
Computer and Information Sciences, General | - | 82 | 342 | - |
Information Technology | - | 27 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 18 | - |
Education, Other | - | - | 47 | - |
Elementary Education and Teaching | - | - | 9 | - |
Mathematics Teacher Education | - | - | 2 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Electrical and Electronics Engineering | - | 124 | 175 | - |
Mechanical Engineering | - | 45 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | 24 | - | - | - |
Energy Management and Systems Technology/Technician | - | - | 54 | - |
Engineering Technologies and Engineering-Related Fields, Other | - | 3 | - | - |
Engineering Technology, General | - | 12 | - | - |
Engineering/Industrial Management | - | 9 | - | - |
Environmental Control Technologies/Technicians, Other | - | - | 43 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health Professions and Related Clinical Sciences, Other | - | 38 | 10 | - |
Health and Wellness, General | - | 4 | - | - |
Marriage and Family Therapy/Counseling | - | - | - | - |
Medical Scientist | - | - | 16 | - |
Occupational Therapy/Therapist | - | 9 | 42 | - |
Osteopathic Medicine/Osteopathy | - | - | - | 298 |
Physical Therapy/Therapist | - | 11 | - | 36 |
Physician Assistant | - | 9 | 46 | - |
Registered Nursing/Registered Nurse | - | 43 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Corrections and Criminal Justice, Other | - | 12 | - | - |
Criminal Justice/Law Enforcement Administration | - | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 41 | - | - |
Nutrition Sciences | - | - | 6 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 2 | - | - |
Physical Sciences, Other | - | - | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 21 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Political Science and Government, General | - | 1 | - | - |
Sociology | - | 5 | - | - |
Urban Studies/Affairs | - | - | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Arts, Entertainment,and Media Management, General | - | - | - | - |
Commercial and Advertising Art | - | 16 | 31 | - |
Design and Applied Arts, Other | - | 14 | - | - |
Interior Design | - | 13 | - | - |
Visual and Performing Arts, Other | - | - | - | - |
I was truly impressed by innovative facilities and how my questions were answered in a friendly manner. I was impressed by their well-presented computer-engineering workshop. The teachers explained everything on…
Throughout my college career I have been blessed to encounter some professors that have changed my perception of the world. For the first time in my educational career, the knowledge…