Norfolk State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 51 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 29 | - | - |
Business/Commerce, General | - | 84 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | 72 | 7 | - |
Journalism | - | 10 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 18 | 7 | - |
Information Technology | - | 8 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Teacher Education | - | - | - | - |
Education/Teaching of Individuals with Multiple Disabilities | - | - | 14 | - |
Kindergarten/Preschool Education and Teaching | - | 15 | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 54 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Electrical and Electronics Engineering | - | 11 | 9 | - |
Engineering, Other | - | 5 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural Engineering Technology/Technician | 1 | - | - | - |
Computer Engineering Technology/Technician | - | 7 | - | - |
Construction Engineering Technology/Technician | - | 12 | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 7 | - | - |
Mechanical Engineering Related Technologies/Technicians, Other | - | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 12 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Family and Consumer Sciences/Human Sciences, Other | - | 14 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | 5 | - | - |
Health/Health Care Administration/Management | - | 44 | - | - |
Registered Nursing/Registered Nurse | - | 78 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 16 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | - | 11 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 8 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 75 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 57 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Atomic/Molecular Physics | - | - | 12 | - |
Chemistry, General | - | 8 | - | - |
Materials Science | - | - | - | 1 |
Physics, General | - | 1 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | - | - |
Psychology, General | - | 103 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 106 | 53 | 2 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Political Science and Government, General | - | 26 | - | - |
Sociology | - | 75 | - | - |
Urban Studies/Affairs | - | - | 4 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 12 | - | - |
Music Performance, General | - | - | 3 | - |
Music, General | - | 22 | - | - |
Visual and Performing Arts, General | - | - | 3 | - |
I am in the Nursing associate degree program right now. It is a tough program, but is defiantly worth it. You get action first semester when you have your clinical…
Norfolk State University not only provides a very high standard of learning in the academic realm, but also promotes growth in the individual. As a pre-nursing major, I have attained…