North Hennepin Community College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting | 38 |
Accounting Technology/Technician and Bookkeeping | 13 |
Business Administration and Management, General | 79 |
Construction Management | 4 |
Entrepreneurship/Entrepreneurial Studies | 6 |
Finance, General | 3 |
Management Information Systems, General | 17 |
Marketing/Marketing Management, General | 2 |
Small Business Administration/Management | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Science | 30 |
CONSTRUCTION TRADES | Associate |
---|---|
Building/Home/Construction Inspection/Inspector | 1 |
EDUCATION | Associate |
---|---|
Education, General | 1 |
Physical Education Teaching and Coaching | 4 |
ENGINEERING | Associate |
---|---|
Pre-Engineering | 11 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
Creative Writing | 5 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Clinical/Medical Laboratory Technician | 18 |
Histologic Technician | 2 |
Registered Nursing/Registered Nurse | 123 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Police Science | 39 |
Criminal Justice/Safety Studies | 28 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Assistant/Paralegal | 26 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences/Liberal Studies | 399 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 6 |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Multi-/Interdisciplinary Studies, Other | 3 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | 2 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Drama and Dramatics/Theatre Arts, General | - |
Fine/Studio Arts, General | 7 |
Graphic Design | 13 |
Music, General | 6 |
The college is good for learning and the teachers are willing to help you and throw a lot at you based on your learning ability…
I learn something new everyday and I just keep striving to learn more. …