Northeastern University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 68 | 41 | - |
Environmental Design/Architecture | - | 7 | - |
Landscape Architecture | 9 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 1 | - | - |
Asian Studies/Civilization | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 56 | - | - |
Bioinformatics | - | - | - |
Biological and Biomedical Sciences, Other | - | - | - |
Biology/Biological Sciences, General | 160 | 1 | 8 |
Biomedical Sciences, General | - | - | - |
Biophysics | 4 | 2 | - |
Biotechnology | - | 40 | - |
Marine Biology and Biological Oceanography | 10 | 7 | 3 |
Neuroscience | 96 | - | - |
Pharmacology | - | 13 | - |
Toxicology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | - | 141 | - |
Business Administration and Management, General | - | - | - |
Business/Commerce, General | 891 | 243 | - |
Entrepreneurial and Small Business Operations, Other | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 9 | - |
Finance, General | - | 65 | - |
Human Resources Management/Personnel Administration, General | - | - | - |
International Business/Trade/Commerce | 145 | 5 | - |
Logistics, Materials, and Supply Chain Management | - | - | - |
Management Information Systems, General | - | - | - |
Management Science | - | - | - |
Marketing/Marketing Management, General | - | - | - |
Non-Profit/Public/Organizational Management | - | - | - |
Operations Management and Supervision | - | - | - |
Organizational Leadership | - | - | - |
Project Management | - | - | - |
Taxation | - | 16 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 4 | - | - |
Communication, General | 152 | - | - |
Digital Communication and Media/Multimedia | - | - | - |
Journalism | 51 | 15 | - |
Speech Communication and Rhetoric | 2 | - | - |
Technical and Scientific Communication | - | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | 2 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Systems Networking and Telecommunications | - | 101 | - |
Computer and Information Sciences, General | 125 | 218 | 8 |
Informatics | - | - | - |
Information Science/Studies | 10 | - | - |
Information Technology | - | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
College Student Counseling and Personnel Services | - | 12 | - |
Education, General | - | - | - |
Elementary Education and Teaching | - | - | - |
Secondary Education and Teaching | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | - |
Chemical Engineering | 89 | 12 | 6 |
Civil Engineering, General | 135 | 67 | 10 |
Computer Engineering, General | 67 | - | 9 |
Computer Software Engineering | - | 190 | - |
Electrical and Electronics Engineering | 91 | 142 | 21 |
Engineering, General | - | 116 | 4 |
Engineering, Other | - | 4 | 7 |
Industrial Engineering | 66 | 51 | 5 |
Mechanical Engineering | 219 | 91 | 12 |
Operations Research | - | 25 | - |
Systems Engineering | - | 50 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Engineering Technology/Technician | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 35 | 5 | 12 |
Professional, Technical, Business, and Scientific Writing | - | - | - |
Writing, General | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
American Sign Language (ASL) | 9 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 3 | - | - |
French Language and Literature | - | - | - |
Linguistics | 9 | - | - |
Sign Language Interpretation and Translation | - | - | - |
Spanish Language and Literature | 5 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | - | - | - |
Audiology/Audiologist | - | - | 7 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 16 | 43 | - |
Health Information/Medical Records Administration/Administrator | - | - | - |
Health and Medical Administrative Services, Other | 65 | - | - |
Medical Informatics | - | - | - |
Medicinal and Pharmaceutical Chemistry | - | 6 | - |
Medicine | - | - | - |
Nurse Anesthetist | - | 20 | - |
Pharmaceutical Sciences | 7 | 31 | 4 |
Pharmacy | - | - | 130 |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | 106 | - | - |
Physical Therapy/Therapist | - | - | 102 |
Physician Assistant | - | - | - |
Public Health, General | 4 | - | - |
Public Health, Other | - | - | - |
Registered Nursing/Registered Nurse | 216 | 56 | 6 |
Rehabilitation and Therapeutic Professions, Other | 85 | - | - |
Respiratory Care Therapy/Therapist | - | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 24 | 8 | 3 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Corrections and Criminal Justice, Other | 5 | - | - |
Criminal Justice/Law Enforcement Administration | - | - | - |
Criminal Justice/Safety Studies | 75 | 15 | 5 |
Homeland Security | - | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | 32 | - |
Law | - | - | 175 |
Legal Professions and Studies, Other | - | 3 | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 2 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 8 | - |
Mathematics, General | 44 | - | 7 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | - | - | - |
Nutrition Sciences | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 27 | - | - |
Environmental Studies | 13 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | - | 13 | - |
Sport and Fitness Administration/Management | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | - | - | - |
Philosophy | 4 | - | - |
Religion/Religious Studies | 1 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 35 | 24 | 15 |
Geology/Earth Science, General | 4 | - | - |
Physics, General | 14 | 5 | 10 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Behavior Analysis | - | 23 | - |
Counseling Psychology | - | 9 | 5 |
Psychology, General | 7 | - | - |
Research and Experimental Psychology, Other | 172 | 5 | 7 |
School Psychology | - | 10 | 1 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Human Services, General | 26 | - | - |
Public Administration | - | 2 | - |
Public Administration and Social Service Professions, Other | - | - | - |
Public Policy Analysis, General | - | 17 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Cultural Anthropology | - | - | - |
Development Economics and International Development | 21 | - | - |
Economics, General | 153 | 34 | 2 |
International Relations and Affairs | 92 | - | - |
International Relations and National Security Studies, Other | - | - | - |
Political Science and Government, General | 112 | 7 | 7 |
Sociology | 40 | 6 | 7 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Design and Visual Communications, General | - | 6 | - |
Digital Arts | 8 | - | - |
Drama and Dramatics/Theatre Arts, General | 10 | - | - |
Film/Cinema/Video Studies | 2 | - | - |
Fine/Studio Arts, General | 19 | - | - |
Graphic Design | 50 | - | - |
Illustration | 1 | - | - |
Intermedia/Multimedia | - | - | - |
Music, General | 63 | - | - |
Music, Other | - | 14 | - |
I'm learning so much from Northeastern. I'm currently a psychology major and a music industry minor. I absolutely love it here because there is so many diverse majors and minors…
The classes at Northeastern University and what you are able to take from them depend on three things; your major, your interest in learning the course material, and your professor.…