SUNY at Purchase College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Latin American Studies | 2 | - |
Women's Studies | 4 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 4 | - |
Biology/Biological Sciences, General | 33 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Digital Communication and Media/Multimedia | 21 | - |
Journalism | 29 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | 15 | - |
English Literature (British and Commonwealth) | 26 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Foreign Languages, Literatures, and Linguistics, Other | 7 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 22 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 61 | - |
Liberal Arts and Sciences/Liberal Studies | 97 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 19 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Natural Resources/Conservation, General | 23 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 9 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 10 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 62 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 8 | - |
Economics, General | 18 | - |
Political Science and Government, General | 11 | - |
Social Sciences, Other | 15 | - |
Sociology | 32 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 17 | 3 |
Cinematography and Film/Video Production | 47 | - |
Dance, General | 38 | - |
Drama and Dramatics/Theatre Arts, General | 56 | - |
Film/Video and Photographic Arts, Other | - | - |
Fine and Studio Arts Management | 75 | - |
Graphic Design | 36 | - |
Jazz/Jazz Studies | 12 | - |
Music Performance, General | 17 | - |
Music Theory and Composition | 15 | - |
Music, General | - | 27 |
Music, Other | - | - |
Musical Theatre | 17 | - |
Painting | 27 | - |
Photography | 26 | - |
Playwriting and Screenwriting | 31 | - |
Printmaking | 2 | - |
Sculpture | 16 | - |
Technical Theatre/Theatre Design and Technology | 24 | 1 |
Visual and Performing Arts, General | 15 | 8 |
Voice and Opera | 8 | - |
This is a great college for anyone studying any of the Visual Arts. There are endless resources available. …
Every professor has life lessons to share, so even the gen eds are worth investing yourself in. Professors are knowledgeable and care. …