St. Thomas Aquinas College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 1 | - |
Biology/Biological Sciences, General | - | 13 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 12 | - |
Business Administration and Management, General | 1 | 26 | 4 |
Finance, General | - | 12 | 12 |
Marketing, Other | - | 8 | - |
Marketing/Marketing Management, General | - | - | 3 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 22 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | 6 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Education, General | - | 2 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | - | - | 4 |
Educational Leadership and Administration, General | - | - | 3 |
Elementary Education and Teaching | - | 10 | - |
Reading Teacher Education | - | - | 10 |
Secondary Education and Teaching | - | - | 4 |
Special Education and Teaching, General | - | 7 | 14 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | - | - | - |
English Language and Literature, General | - | 15 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Art Therapy/Therapist | - | 7 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Therapeutic Recreation/Recreational Therapy | - | 4 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 6 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 30 | - |
Forensic Science and Technology | - | 1 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 5 | 2 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 10 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Natural Sciences | - | 4 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | - | - | - |
Sports Studies | - | 23 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy and Religious Studies, Other | - | 2 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 24 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Social Sciences, General | - | 14 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Design and Visual Communications, General | - | 4 | - |
Fine Arts and Art Studies, Other | - | - | - |
Graphic Design | - | 1 | - |
Academics at STAC are highly rigorous. If a student does not obtain a high academic standing, the student may lose all academic scholarships or grants the school has offered them.…