Salve Regina University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 42 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 21 | - | - |
Business Administration and Management, General | 45 | 66 | - |
Finance, General | 15 | - | - |
Information Resources Management | - | - | - |
Management Science | 1 | 13 | - |
Marketing/Marketing Management, General | 29 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 15 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Communications Technologies/Technicians and Support Services, Other | - | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Early Childhood Education and Teaching | 14 | - | - |
Elementary Education and Teaching | 31 | - | - |
Music Teacher Education | - | - | - |
Secondary Education and Teaching | 14 | - | - |
Special Education and Teaching, General | 23 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 7 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 3 | - | - |
Spanish Language and Literature | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Health/Health Care Administration/Management | 4 | 22 | - |
Registered Nursing/Registered Nurse | 83 | - | - |
Vocational Rehabilitation Counseling/Counselor | - | 25 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 6 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 48 | 40 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | - | 1 | 6 |
Liberal Arts and Sciences/Liberal Studies | 12 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 5 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Historic Preservation and Conservation | 3 | - | - |
International/Global Studies | 5 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 5 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 5 | - | - |
Religion/Religious Studies | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 5 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Behavior Analysis | - | 20 | - |
Counseling Psychology | - | 14 | - |
Psychology, General | 46 | - | - |
Psychology, Other | - | 2 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 12 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 3 | - | - |
International Economics | 9 | - | - |
International Relations and Affairs | - | 24 | - |
Political Science and Government, General | 12 | - | - |
Sociology | 3 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | - | - | - |
Drama and Dramatics/Theatre Arts, General | 1 | - | - |
Fine/Studio Arts, General | 14 | - | - |
Music, General | 1 | - | - |
Depending on your major, classes can be extremely difficult. There are smaller class sizes and attendance usually counts for some grade points. With that being said, I have loved all…
the core classes that all students have to take are on the easier side, but depending on your major is where it varies. being a double major in education…