Smith College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 7 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African Studies | - | - | - |
African-American/Black Studies | 11 | - | - |
American/United States Studies/Civilization | 21 | - | - |
East Asian Studies | 19 | - | - |
Latin American Studies | 9 | - | - |
Near and Middle Eastern Studies | 1 | - | - |
Russian, Central European, East European and Eurasian Studies | 3 | - | - |
Women's Studies | 29 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 16 | - | - |
Biology/Biological Sciences, General | 43 | 4 | - |
Neuroscience | 27 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 22 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | 22 | - | - |
Elementary Education and Teaching | - | 10 | - |
Secondary Education and Teaching | - | 10 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering, General | 34 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 42 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Arabic Language and Literature | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - |
Comparative Literature | 7 | - | - |
East Asian Languages, Literatures, and Linguistics, General | 3 | - | - |
French Language and Literature | 14 | - | - |
German Language and Literature | 10 | - | - |
Italian Language and Literature | 12 | - | - |
Latin Language and Literature | - | - | - |
Portuguese Language and Literature | 8 | - | - |
Russian Language and Literature | - | - | - |
Spanish Language and Literature | 11 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 25 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 6 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 26 | - | - |
Statistics, Other | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Medieval and Renaissance Studies | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 17 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | - | 15 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | 5 | - | - |
Philosophy | 8 | - | - |
Religion/Religious Studies | 8 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy | 2 | - | - |
Astrophysics | - | - | - |
Chemistry, General | 25 | - | - |
Geology/Earth Science, General | 14 | - | - |
Physics, General | 3 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Research and Experimental Psychology, Other | 84 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | - | 112 | 11 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 26 | - | - |
Economics, General | 68 | - | - |
Political Science and Government, General | 69 | - | - |
Sociology | 28 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 19 | - | - |
Dance, General | 7 | 4 | - |
Drama and Dramatics/Theatre Arts, General | 14 | 1 | - |
Film/Cinema/Video Studies | 9 | - | - |
Fine/Studio Arts, General | 23 | - | - |
Music, General | 6 | - | - |
The academics at Smith are amazing. There are no core classes and the professors are excellent. If there's something Smith doesn't have, you can easily enroll in a class at…
Smith's academics are definitely high-quality. Your classes will most likely be on the smaller side (especially in the humanities--there will be some larger lecture courses in the sciences, but…