Southern Utah University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agriculture, General | - | 18 | - |
Horse Husbandry/Equine Science and Management | 5 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 51 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 47 | 65 |
Business Administration and Management, General | - | 25 | 18 |
Finance, General | - | 20 | - |
Hospitality Administration/Management, General | - | 10 | - |
Marketing/Marketing Management, General | - | 20 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 47 | 17 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 11 | - |
Computer and Information Sciences, General | - | 13 | - |
Information Technology | 4 | - | - |
CONSTRUCTION TRADES | Associate | Bachelor | Master |
---|---|---|---|
Building Construction Technology | 1 | - | - |
Building/Construction Site Management/Manager | - | 4 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Art Teacher Education | - | 2 | - |
Biology Teacher Education | - | 2 | - |
Chemistry Teacher Education | - | 1 | - |
Drama and Dance Teacher Education | - | 4 | - |
Education, General | - | - | 119 |
Elementary Education and Teaching | - | 50 | - |
English/Language Arts Teacher Education | - | 4 | - |
History Teacher Education | - | 2 | - |
Mathematics Teacher Education | - | 5 | - |
Music Teacher Education | - | 2 | - |
Physical Education Teaching and Coaching | - | 34 | - |
Special Education and Teaching, General | - | 8 | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Engineering Science | - | 9 | - |
Pre-Engineering | 2 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Engineering Technology, General | - | 28 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 24 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Child Development | 2 | - | - |
Family and Consumer Sciences/Human Sciences, General | - | 39 | - |
Human Nutrition | - | 38 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
French Language and Literature | - | 2 | - |
German Language and Literature | - | 1 | - |
Spanish Language and Literature | - | 13 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | 9 | - |
Registered Nursing/Registered Nurse | - | 65 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 22 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Police Science | - | 37 | - |
Forensic Science and Technology | - | - | 1 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Assistant/Paralegal | 5 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 511 | 25 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 15 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | 6 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Kinesiology and Exercise Science | - | 14 | 9 |
Parks, Recreation and Leisure Studies | - | 9 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 2 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 8 | - |
Geology/Earth Science, General | - | 7 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 73 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | - | 39 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Anthropology | - | 1 | - |
Economics, General | - | 13 | - |
Political Science and Government, General | - | 15 | - |
Sociology | - | 11 | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 2 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | 3 | - |
Art/Art Studies, General | - | 4 | - |
Arts, Entertainment,and Media Management, General | - | - | 10 |
Dance, General | - | 4 | - |
Drama and Dramatics/Theatre Arts, General | - | 26 | - |
Fine/Studio Arts, General | - | 11 | - |
Graphic Design | - | 17 | - |
Music, General | - | 6 | - |
The class sizes are fairly small therefore you get to really know your teachers. In the Upper Division classes you get to be acquainted with those of your major…
In Southern Utah University, the class sizes are usually like 20 students or less. Sometimes it's even more. But even though the class is huge or small, the learning process…