St. Norbert College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
Area Studies, Other | 4 | - |
European Studies/Civilization | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 4 | - |
Biology/Biological Sciences, General | 41 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 26 | - |
Business Administration and Management, General | 5 | - |
Business/Commerce, General | 44 | - |
Finance, General | 21 | - |
Human Resources Management/Personnel Administration, General | 3 | - |
International Business/Trade/Commerce | 11 | - |
Management Information Systems, General | 2 | - |
Marketing/Marketing Management, General | 13 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Mass Communication/Media Studies | 23 | - |
Speech Communication and Rhetoric | 40 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Graphics | 4 | - |
Computer Science | 9 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | 10 | - |
English Language and Literature, General | 7 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 3 | - |
German Language and Literature | - | - |
Spanish Language and Literature | 9 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 17 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Humanities/Humanistic Studies | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 3 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 14 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Biological and Physical Sciences | 5 | - |
Multi-/Interdisciplinary Studies, Other | 1 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 1 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 8 | - |
Religion/Religious Studies | 7 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 3 | - |
Geology/Earth Science, General | 6 | - |
Physics, General | 3 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 34 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Human Services, General | 13 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 1 | - |
Economics, General | 21 | - |
Political Science and Government, General | 17 | - |
Sociology | 13 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Religious Education | - | - |
Theology/Theological Studies | - | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 1 | - |
Drama and Dramatics/Theatre Arts, General | 2 | - |
Graphic Design | 9 | - |
Music, General | 6 | - |
I have found that their Biomedical program is very rigorous. The workload is manageable if you remain focused.…
I've only gotten through my first semester at St. Norbert, and I have really enjoyed it. High school scared me into thinking college was a big difference and a lot…