Universidad Metropolitana Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college offers weekend classes.
This college offers teacher certification.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
City/Urban, Community and Regional Planning | - | - | 4 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 11 | - | - |
Molecular Biology | - | 13 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 89 | 70 | - |
Business Administration and Management, General | - | 122 | 14 | - |
Business/Managerial Economics | - | 12 | - | - |
Entrepreneurial and Small Business Operations, Other | 3 | 14 | - | - |
Finance, General | - | - | 81 | - |
Human Resources Management/Personnel Administration, General | - | - | 131 | - |
International Business/Trade/Commerce | - | - | 10 | - |
Management Information Systems, General | - | 47 | 11 | - |
Marketing/Marketing Management, General | - | 47 | 18 | - |
Office Management and Supervision | 6 | 38 | - | - |
Organizational Leadership | - | - | 116 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Digital Communication and Media/Multimedia | - | 24 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | 6 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | 6 | 8 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Adult and Continuing Education and Teaching | - | - | 1 | - |
Curriculum and Instruction | - | - | 39 | - |
Early Childhood Education and Teaching | - | 35 | 6 | - |
Educational Leadership and Administration, General | - | - | 42 | - |
Elementary Education and Teaching | - | 20 | - | - |
English/Language Arts Teacher Education | - | 1 | - | - |
Environmental Education | - | - | 5 | - |
History Teacher Education | - | 1 | - | - |
Physical Education Teaching and Coaching | - | 8 | 5 | - |
Spanish Language Teacher Education | - | 2 | - | - |
Special Education and Teaching, General | - | 10 | 51 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | 5 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 18 | 4 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Drafting and Design Technology/Technician, General | 2 | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Cardiovascular Technology/Technologist | - | 19 | - | - |
Critical Care Nursing | - | - | 2 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 40 | - | - | - |
Health/Health Care Administration/Management | - | 14 | - | - |
Nursing Administration | - | - | 2 | - |
Registered Nursing/Registered Nurse | 151 | 417 | - | - |
Respiratory Care Therapy/Therapist | 13 | 43 | - | - |
Speech-Language Pathology/Pathologist | - | 17 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 118 | 5 | - |
Criminal Justice/Police Science | 91 | - | - | - |
Criminal Justice/Safety Studies | 7 | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | 5 | - | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Installation and Repair Technology/Technician | 13 | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 2 | - | - |
Natural Resources Management and Policy | - | - | 11 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | - | - | 9 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 5 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | - | 49 | - |
Psychology, General | - | 59 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 117 | - | - |
The professors are not as demanding as in other institutions. They are fairly flexible and understanding. However, the nursing program requires that you provide your own transportation to the clinical…