University of Dayton Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 3 | - | - |
Women's Studies | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 6 | - | - |
Biology/Biological Sciences, General | 61 | 1 | 3 |
Environmental Biology | 3 | - | - |
Exercise Physiology | 20 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 105 | - | - |
Business Administration and Management, General | - | 77 | - |
Business/Managerial Economics | 24 | - | - |
Entrepreneurship/Entrepreneurial Studies | 35 | - | - |
Finance, General | 164 | - | - |
International Business/Trade/Commerce | 42 | - | - |
Management Information Systems, General | 37 | - | - |
Management Science | - | 2 | - |
Marketing/Marketing Management, General | 164 | - | - |
Operations Management and Supervision | 40 | - | - |
Organizational Leadership | 15 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Organizational Communication, General | - | 1 | - |
Speech Communication and Rhetoric | 152 | 16 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 9 | 32 | - |
Computer and Information Sciences, General | 5 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | - | - | - |
College Student Counseling and Personnel Services | - | 7 | - |
Counselor Education/School Counseling and Guidance Services | - | 35 | - |
Early Childhood Education and Teaching | 57 | 16 | - |
Education, Other | 16 | 1 | - |
Educational Leadership and Administration, General | - | 82 | 8 |
Educational/Instructional Technology | - | 4 | - |
Foreign Language Teacher Education | 3 | - | - |
Higher Education/Higher Education Administration | - | 12 | - |
Junior High/Intermediate/Middle School Education and Teaching | 21 | 7 | - |
Mathematics Teacher Education | - | 1 | - |
Music Teacher Education | 4 | 1 | - |
Reading Teacher Education | - | 13 | - |
Secondary Education and Teaching | 38 | 2 | - |
Special Education and Teaching, General | 24 | 7 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | - | 17 | - |
Bioengineering and Biomedical Engineering | - | 4 | - |
Chemical Engineering | 67 | 14 | - |
Civil Engineering, General | 34 | 15 | - |
Computer Engineering, General | 18 | - | - |
Electrical and Electronics Engineering | 52 | 95 | 16 |
Engineering Mechanics | - | 1 | - |
Engineering, General | - | - | - |
Engineering, Other | - | 31 | - |
Laser and Optical Engineering | - | 16 | 2 |
Manufacturing Engineering | - | 47 | - |
Materials Engineering | - | 24 | 1 |
Mechanical Engineering | 145 | 61 | 5 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Engineering Technology/Technician | - | - | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 19 | - | - |
Industrial Technology/Technician | 16 | - | - |
Manufacturing Engineering Technology/Technician | - | - | - |
Mechanical Engineering/Mechanical Technology/Technician | 43 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 26 | 18 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Human Nutrition | 1 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | - | - | - |
French Language and Literature | - | - | - |
German Language and Literature | 5 | - | - |
Spanish Language and Literature | 10 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Dietetics/Dietitian | 15 | - | - |
Medicinal and Pharmaceutical Chemistry | 6 | - | - |
Music Therapy/Therapist | 5 | - | - |
Physical Therapy/Therapist | - | - | 35 |
Pre-Dentistry Studies | 6 | - | - |
Pre-Medicine/Pre-Medical Studies | 62 | - | - |
Pre-Physical Therapy Studies | 57 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 14 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 26 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Intellectual Property Law | - | 10 | - |
Law | - | - | 79 |
Pre-Law Studies | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 16 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 13 | - |
Financial Mathematics | - | 4 | - |
Mathematics, General | 14 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 18 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 6 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 27 | 9 | - |
Sport and Fitness Administration/Management | 28 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 12 | - | - |
Religion/Religious Studies | 9 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 2 | 4 | - |
Geology/Earth Science, General | 7 | - | - |
Physics, General | 7 | - | - |
Physics, Other | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | 9 | - |
Community Psychology | - | 51 | - |
Experimental Psychology | - | - | - |
Psychology, General | 110 | 2 | - |
School Psychology | - | 20 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 6 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Development Economics and International Development | 13 | - | - |
Econometrics and Quantitative Economics | 11 | - | - |
Political Science and Government, General | 48 | - | - |
Sociology | 14 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Pastoral Studies/Counseling | - | 6 | - |
Theology/Theological Studies | - | 8 | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 4 | - | - |
Art/Art Studies, General | 3 | - | - |
Design and Visual Communications, General | 15 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - |
Fine/Studio Arts, General | 7 | - | - |
Music Performance, General | 3 | - | - |
Music Theory and Composition | - | - | - |
Music, General | 7 | - | - |
Photography | 4 | - | - |
Classes are hands on, and in my opinion, experience is the best teacher.…
There are a few classes which are hard to understand, but if you're willing to stick with it, and willing to ask question, teachers do what they can to help.…