University of Maryland Eastern Shore Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Business and Management, General | 1 | - | - |
Agriculture, General | 11 | - | - |
Food Science | - | 1 | 3 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 1 | - | - |
Biology/Biological Sciences, General | 63 | - | - |
Ecology | 16 | - | - |
Marine Biology and Biological Oceanography | - | 2 | 5 |
Toxicology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 15 | - | - |
Business Administration and Management, General | 38 | - | - |
Finance, General | 2 | - | - |
Hospitality Administration/Management, General | 7 | - | - |
Hotel/Motel Administration/Management | 39 | - | - |
Marketing/Marketing Management, General | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 15 | 10 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | - | - | - |
Business Teacher Education | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 6 | - |
Educational Leadership and Administration, General | - | - | 7 |
Music Teacher Education | - | - | - |
Secondary Education and Teaching | - | 3 | - |
Special Education and Teaching, General | 8 | 5 | - |
Technology Teacher Education/Industrial Arts Teacher Education | 1 | 8 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering, General | 11 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering Technology/Technician | 17 | - | - |
Engineering Technologies and Engineering-Related Fields, Other | 12 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 22 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Family and Consumer Sciences/Human Sciences, General | 45 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Pharmaceutical Sciences | - | - | - |
Pharmacy | - | - | 53 |
Physical Therapy/Therapist | - | - | 29 |
Physician Assistant | - | 33 | - |
Rehabilitation and Therapeutic Professions, Other | 41 | 16 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 2 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Police Science | 77 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 6 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 17 | - | 8 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Fishing and Fisheries Sciences and Management | - | - | - |
Urban Forestry | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 39 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 2 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 9 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | - | 5 | - |
Sociology | 40 | - | - |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master | Doctorate |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 8 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Commercial and Advertising Art | 8 | - | - |
Music, General | - | - | - |
I learned alot about the many different life making decisions …
The Professors here at UMES are awesome they let you know step by step what it is that you need to know and they also are very accessible when you…