Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
Anna and John Allen/Waller Scholarships | $3,000 | R | |||
Arle and Billy Haeberle Scholarship - Theatre Arts B.A. | $6,000 | R | |||
Betty L. and Sidney L. Brown, and Shelley Brown Brundage Endowed Scholarship | $4,000 | R | |||
Cla Alumni Scholarship for a Martin Luther King (MLK) Program Student | $3,000 | R | R | ||
Cla Dean's Scholar - College in the Schools German Award | $3,000 | R | |||
Cla Dean's Scholar - Communication Studies Award | $2,000 | R | |||
Cla Dean's Scholar - Political Science Award | $2,500 | R | |||
Cla Dean's Scholar Award | $5,000 | R | |||
Cla Legacy Awards | - | R | |||
Clare and Jerome Ritter Scholarship | - | R |
Showing 1-10 of 231.
Show all 231 University of Minnesota Twin Cities scholarships