University of Mount Union Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African Studies | - | - |
Asian Studies/Civilization | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 5 | - |
Biology/Biological Sciences, General | 34 | - |
Environmental Biology | - | - |
Neuroscience | 6 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 15 | - |
Actuarial Science | - | - |
Business Administration and Management, General | 30 | - |
Finance, General | 13 | - |
Financial Planning and Services | 1 | - |
Human Resources Management/Personnel Administration, General | 11 | - |
International Business/Trade/Commerce | 5 | - |
Marketing/Marketing Management, General | 27 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Digital Communication and Media/Multimedia | 8 | - |
Organizational Communication, General | 6 | - |
Public Relations, Advertising, and Applied Communication | 11 | - |
Public Relations, Advertising, and Applied Communication, Other | - | - |
Public Relations/Image Management | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Programming/Programmer, General | 10 | - |
Computer and Information Sciences and Support Services, Other | - | - |
Computer/Information Technology Services Administration and Management, Other | 3 | - |
Web Page, Digital/Multimedia and Information Resources Design | 1 | - |
ENGINEERING | Bachelor | Master |
---|---|---|
Civil Engineering, General | 3 | - |
Mechanical Engineering | 15 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 8 | - |
Writing, General | 7 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master |
---|---|---|
Human Development and Family Studies, General | 3 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 9 | - |
German Language and Literature | 1 | - |
Japanese Language and Literature | 7 | - |
Spanish Language and Literature | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 8 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 1 | - |
Health/Health Care Administration/Management | 7 | - |
Physician Assistant | - | 30 |
Public Health, General | 5 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 8 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 21 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Financial Mathematics | 2 | - |
Mathematics, General | 1 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
International/Global Studies | 3 | - |
Multi-/Interdisciplinary Studies, General | 2 | - |
Multi-/Interdisciplinary Studies, Other | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 5 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 46 | - |
Sport and Fitness Administration/Management | 24 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 1 | - |
Religion/Religious Studies | 4 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 5 | - |
Geology/Earth Science, General | 6 | - |
Physics, General | 3 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 35 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 4 | - |
International Relations and Affairs | - | - |
International Relations and National Security Studies, Other | 2 | - |
Political Science and Government, General | 7 | - |
Sociology | 6 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 2 | - |
Drama and Dramatics/Theatre Arts, General | 2 | - |
Fine/Studio Arts, General | - | - |
Game and Interactive Media Design | 6 | - |
Music Performance, General | - | - |
Music, General | 5 | - |
Mount Union sets up an excellent community of educational and social opportunities. Not only will you learn a lot about your field of study, but you will gain the…
Because of the smaller class sizes, the professors can work with you more personally if one were to need the attention.…