University of Oklahoma-Norman Campus Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 37 | 10 | - |
City/Urban, Community and Regional Planning | - | 17 | - |
Environmental Design/Architecture | 1 | - | - |
Interior Architecture | - | 1 | - |
Landscape Architecture | - | 2 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 9 | - | - |
American Indian/Native American Studies | 4 | 3 | - |
Area Studies, Other | 4 | - | - |
Women's Studies | 18 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 37 | - | - |
Botany/Plant Biology | 6 | 2 | - |
Ecology and Evolutionary Biology | - | - | 4 |
Microbiology, General | 69 | 4 | 2 |
Neuroscience | - | - | - |
Zoology/Animal Biology | 120 | 5 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 158 | 28 | - |
Business Administration and Management, General | 45 | 127 | 5 |
Business/Managerial Economics | 26 | - | - |
Construction Management | 14 | - | - |
Finance, General | 197 | - | - |
Human Resources Management and Services, Other | 105 | 289 | - |
Management Information Systems, General | 74 | 1 | - |
Marketing/Marketing Management, General | 165 | - | - |
Organizational Behavior Studies | 270 | 6 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 69 | - | - |
Broadcast Journalism | 41 | - | - |
Journalism | 159 | 8 | - |
Mass Communication/Media Studies | - | - | 2 |
Speech Communication and Rhetoric | 117 | 14 | 8 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 47 | 37 | 4 |
Computer/Information Technology Services Administration and Management, Other | - | 13 | - |
Information Science/Studies | 7 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 29 | - | - |
Architectural Engineering | 11 | - | - |
Bioengineering and Biomedical Engineering | - | 1 | - |
Chemical Engineering | 92 | 10 | 9 |
Civil Engineering, General | 31 | 8 | 5 |
Computer Engineering, General | 21 | - | - |
Electrical and Electronics Engineering | 53 | 30 | 15 |
Engineering Physics/Applied Physics | 16 | 4 | - |
Engineering, General | - | 2 | - |
Environmental/Environmental Health Engineering | 12 | 1 | 1 |
Geological/Geophysical Engineering | - | - | - |
Industrial Engineering | 44 | 20 | 4 |
Mechanical Engineering | 85 | 9 | 2 |
Petroleum Engineering | 150 | 32 | 6 |
Telecommunications Engineering | - | 4 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 6 | - |
English Language and Literature, General | 43 | 8 | 7 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Arabic Language and Literature | 10 | - | - |
Chinese Language and Literature | 15 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 7 | - | - |
French Language and Literature | 14 | 1 | - |
Germanic Languages, Literatures, and Linguistics, General | 6 | 1 | - |
Italian Language and Literature | 1 | - | - |
Japanese Language and Literature | - | - | - |
Linguistics | 17 | - | - |
Russian Language and Literature | 8 | - | - |
Spanish Language and Literature | 17 | 3 | 2 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Community Health Services/Liaison/Counseling | - | 17 | - |
Hospital and Health Care Facilities Administration/Management | 2 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History and Philosophy of Science and Technology | 5 | 3 | - |
History, General | 48 | 8 | 5 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | 46 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | 10 | - |
Energy, Environment, and Natural Resources Law | - | 6 | - |
Law | - | - | 146 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 47 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 142 | - | - |
Liberal Arts and Sciences/Liberal Studies | 188 | 191 | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library and Information Science | - | 44 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 39 | 10 | 6 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Computational Science | - | 1 | - |
International/Global Studies | 108 | 66 | - |
Multi-/Interdisciplinary Studies, General | 146 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 90 | 7 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 2 | 1 | 2 |
Environmental Studies | 36 | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 112 | 7 | 4 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | - | - | - |
Philosophy | 15 | 5 | 4 |
Religion/Religious Studies | 7 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy | - | - | - |
Astrophysics | 5 | - | - |
Chemistry, General | 50 | 4 | 9 |
Geology/Earth Science, General | 28 | 24 | 3 |
Geophysics and Seismology | 7 | 9 | 1 |
Meteorology | 37 | 7 | 7 |
Physics, General | 13 | 11 | 6 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | - | 9 |
Educational Psychology | - | - | 2 |
Psychology, General | 153 | 8 | 13 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
International Policy Analysis | - | - | - |
Public Administration | 10 | 25 | - |
Social Work | 33 | 134 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 26 | 9 | 4 |
Economics, General | 56 | 20 | 3 |
Geographic Information Science and Cartography | 14 | - | - |
Geography | 17 | 6 | 6 |
Political Science and Government, General | 58 | 3 | 1 |
Sociology | 101 | 8 | 4 |
TRANSPORTATION AND MATERIALS MOVING | Bachelor | Master | Doctorate |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | 28 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 4 | - | - |
Dance, General | 19 | 3 | - |
Design and Visual Communications, General | - | - | - |
Drama and Dramatics/Theatre Arts, General | 34 | - | - |
Film/Cinema/Video Studies | 26 | - | - |
Fine/Studio Arts, General | 48 | 7 | - |
Interior Design | 13 | - | - |
Music Pedagogy | - | - | - |
Music Performance, General | - | - | 11 |
Music, General | 28 | 32 | - |
Musical Theatre | 10 | - | - |
You get what you put into your classes. The harder you try the more you will get out of the classes…
OU professors really teach you to think for yourself, especially your English professors. OU professor also teach you different research skills. You really do have to study a lot…