University of Rio Grande Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
American/United States Studies/Civilization | - | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | 4 | 1 | - |
Biomedical Sciences, General | - | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 2 | - |
Accounting Technology/Technician and Bookkeeping | 7 | - | - |
Accounting and Related Services, Other | - | - | - |
Administrative Assistant and Secretarial Science, General | - | - | - |
Business Administration and Management, General | - | 13 | - |
Business Administration, Management and Operations, Other | - | - | - |
Business/Commerce, General | 29 | 12 | - |
Business/Managerial Economics | - | - | - |
Business/Office Automation/Technology/Data Entry | - | 2 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - |
Finance and Financial Management Services, Other | - | - | - |
Finance, General | - | 3 | - |
Hospitality Administration/Management, General | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | - |
International Business/Trade/Commerce | - | - | - |
Management Information Systems, General | - | - | - |
Marketing/Marketing Management, General | - | 5 | - |
Real Estate | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Mass Communication/Media Studies | - | - | - |
Public Relations/Image Management | - | - | - |
Speech Communication and Rhetoric | 6 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 5 | - |
Computer and Information Sciences and Support Services, Other | - | - | - |
Computer and Information Sciences, General | 7 | - | - |
Information Science/Studies | - | - | - |
Web Page, Digital/Multimedia and Information Resources Design | - | - | - |
CONSTRUCTION TRADES | Associate | Bachelor | Master |
---|---|---|---|
Construction Trades, General | - | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Computer Technology/Computer Systems Technology | - | - | - |
Drafting and Design Technology/Technician, General | - | - | - |
Environmental Engineering Technology/Environmental Technology | - | - | - |
Industrial Production Technologies/Technicians, Other | 14 | - | - |
Industrial Technology/Technician | - | 1 | - |
Robotics Technology/Technician | - | 1 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 4 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Spanish Language and Literature | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Clinical/Medical Laboratory Technician | - | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 15 | 2 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - |
Health/Health Care Administration/Management | - | 8 | - |
Hospital and Health Care Facilities Administration/Management | - | 1 | - |
Licensed Practical/Vocational Nurse Training | - | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 7 | - | - |
Nursing Practice | 93 | - | - |
Pharmacy Technician/Assistant | 1 | - | - |
Pre-Pharmacy Studies | - | - | - |
Radiologic Technology/Science - Radiographer | 7 | - | - |
Registered Nursing/Registered Nurse | 18 | 18 | - |
Respiratory Therapy Technician/Assistant | 8 | - | - |
Therapeutic Recreation/Recreational Therapy | - | - | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 4 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Administrative Assistant/Secretary | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 3 | - | - |
Humanities/Humanistic Studies | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 3 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
---|---|---|---|
Computer Installation and Repair Technology/Technician | - | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1 | - | - |
Industrial Mechanics and Maintenance Technology | - | - | - |
Mechanic and Repair Technologies/Technicians, Other | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Studies | - | - | - |
Fishing and Fisheries Sciences and Management | - | 7 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | 2 | - | - |
Sport and Fitness Administration/Management | - | 8 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | 3 | 3 | - |
Physical Sciences | - | - | - |
PRECISION PRODUCTION | Associate | Bachelor | Master |
---|---|---|---|
Furniture Design and Manufacturing | 3 | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | 2 | 3 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | - | - |
Social Work | 15 | 6 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Archeology | - | - | - |
Economics, General | - | - | - |
Political Science and Government, General | 2 | - | - |
Social Sciences, General | - | - | - |
Sociology | 9 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art/Art Studies, General | - | 1 | - |
Commercial and Advertising Art | - | - | - |
Fine Arts and Art Studies, Other | - | - | - |
Graphic Design | 2 | - | - |
Intermedia/Multimedia | - | - | - |
Music, General | - | 3 | - |
Technical Theatre/Theatre Design and Technology | - | - | - |
Visual and Performing Arts, General | - | - | - |
While some may feel a small town college atmosphere may be lacking a social aspects of bigger and more well known colleges, I think this makes it easier to learn.…
You will get your education at URG with a better student to teacher ratio. It is easy to get help from teachers and most of the teachers you will have…