University of Wisconsin-Milwaukee Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 105 | 56 | 1 |
City/Urban, Community and Regional Planning | - | 25 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 4 | - | - |
Latin American and Caribbean Studies | 4 | - | - |
Women's Studies | 10 | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 35 | - | - |
Biology/Biological Sciences, General | 123 | 7 | 7 |
Microbiology, General | 19 | - | - |
Zoology/Animal Biology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 120 | - | - |
Actuarial Science | 4 | - | - |
Business Administration and Management, General | - | 120 | - |
Business Administration, Management and Operations, Other | - | 151 | - |
Finance, General | 264 | - | - |
Human Resources Development | 86 | - | - |
Management Information Systems, General | 57 | - | - |
Management Sciences and Quantitative Methods, Other | - | - | 5 |
Marketing/Marketing Management, General | 311 | - | - |
Non-Profit/Public/Organizational Management | - | 11 | - |
Operations Management and Supervision | 154 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Mass Communication/Media Studies | 139 | 3 | - |
Speech Communication and Rhetoric | 128 | 4 | 9 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 32 | 25 | - |
Computer and Information Sciences, General | - | - | - |
Information Science/Studies | 144 | - | 2 |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 13 | 1 | - |
Curriculum and Instruction | - | 33 | - |
Education, General | 191 | - | - |
Educational Leadership and Administration, General | - | 72 | - |
Music Teacher Education | 11 | - | - |
Social and Philosophical Foundations of Education | - | 17 | - |
Special Education and Teaching, General | 9 | 13 | - |
Urban Education and Leadership | 45 | - | 7 |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 47 | - | - |
Computer Engineering, General | 12 | - | - |
Electrical and Electronics Engineering | 72 | - | - |
Engineering, General | - | 78 | 18 |
Industrial Engineering | 30 | - | - |
Manufacturing Engineering | - | - | - |
Materials Engineering | 14 | - | - |
Mechanical Engineering | 123 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 77 | 15 | 15 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | - | - |
Comparative Literature | 3 | - | - |
Foreign Languages and Literatures, General | - | 20 | - |
French Language and Literature | 4 | - | - |
Germanic Languages, Literatures, and Linguistics, General | 8 | - | - |
Italian Language and Literature | 5 | - | - |
Linguistics | 7 | 5 | 4 |
Russian Language and Literature | 3 | - | - |
Spanish Language and Literature | 18 | 5 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 5 | - | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 13 | 26 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 86 | 5 | - |
Health Information/Medical Records Administration/Administrator | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | 3 |
Hospital and Health Care Facilities Administration/Management | 45 | - | - |
Medical Informatics | - | 5 | 4 |
Nursing Practice | - | - | 26 |
Occupational Therapy/Therapist | 46 | 41 | - |
Physical Therapy/Therapist | - | - | 24 |
Public Health, General | - | 19 | - |
Public Health, Other | - | - | 1 |
Registered Nursing/Registered Nurse | 244 | 20 | 8 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 62 | 13 | 1 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 134 | 4 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 1 | - |
LIBRARY SCIENCE | Bachelor | Master | Doctorate |
---|---|---|---|
Library and Information Science | - | 114 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 1 | - | - |
Applied Mathematics, Other | - | - | - |
Mathematics, General | 17 | 22 | 12 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 42 | - | - |
Multi-/Interdisciplinary Studies, Other | 28 | - | - |
Nutrition Sciences | 9 | - | - |
Peace Studies and Conflict Resolution | - | 3 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 72 | - | - |
Water, Wetlands, and Marine Resources Management | - | 20 | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 76 | 10 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Jewish/Judaic Studies | - | - | - |
Philosophy | 12 | 9 | - |
Religion/Religious Studies | 10 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 9 | 2 | 5 |
Chemistry, Other | 3 | - | - |
Geology/Earth Science, General | 16 | 4 | 3 |
Meteorology | 5 | - | - |
Physics, General | 6 | 2 | 5 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Psychology | - | 64 | 7 |
Psychology, General | 228 | 15 | 8 |
School Psychology | - | 11 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 11 | - |
Social Work | 133 | 109 | 1 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 27 | 15 | 3 |
Economics, General | 63 | 13 | 6 |
Geography | 15 | 6 | 1 |
Political Science and Government, General | 50 | 5 | 4 |
Social Sciences, Other | - | 7 | - |
Sociology | 50 | 6 | 1 |
Urban Studies/Affairs | - | 5 | 2 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 13 | 9 | - |
Art/Art Studies, General | 139 | 8 | - |
Dance, General | 20 | - | - |
Drama and Dramatics/Theatre Arts, General | 27 | - | - |
Film/Cinema/Video Studies | 71 | - | - |
Fine Arts and Art Studies, Other | - | - | - |
Music, General | 30 | 13 | - |
Visual and Performing Arts, General | - | 19 | - |
I have learned so much so far at UWM. My art classes are fantastic! The instructors are very knowledgeable in their fields, and push creativity and new thoughts…
I am currently enrolled in the College of L&S, so all my classes are breadth requirement courses. I am, however, enjoying every single one of them. All of my professors…