Vanguard University of Southern California Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 1 | - |
Biology/Biological Sciences, General | - | 11 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 6 | - |
Business Administration and Management, General | - | 104 | - |
Management Information Systems, General | - | - | - |
Marketing/Marketing Management, General | - | 23 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication and Media Studies, Other | - | 31 | - |
Digital Communication and Media/Multimedia | - | 25 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Early Childhood Education and Teaching | 6 | 11 | - |
Education, General | - | 16 | 13 |
Music Teacher Education | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 11 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Athletic Training/Trainer | - | - | - |
Nursing Administration | - | 66 | 18 |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 14 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 3 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Kinesiology and Exercise Science | - | 40 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Religion/Religious Studies, Other | - | 18 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 1 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Clinical Psychology | - | - | 27 |
Psychology, General | - | 107 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Anthropology | - | 7 | - |
Sociology | - | 16 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Bible/Biblical Studies | - | - | - |
Missions/Missionary Studies and Missiology | - | 3 | - |
Pastoral Studies/Counseling | - | 11 | 10 |
Theology/Theological Studies | - | - | 7 |
Youth Ministry | - | 2 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Drama and Dramatics/Theatre Arts, General | - | 3 | - |
Music Performance, General | - | 1 | - |
Music, General | - | 10 | - |
Musical Theatre | - | 6 | - |
Technical Theatre/Theatre Design and Technology | - | - | - |
They have some really awesome teachers here. However, VUSC doesn't have many large departments in the Social and Biological Sciences, Mathematics, and English. If you want to do any one…
Learning more about independence.…