Please type at least the first 4 letters of the school name.
4900 Meridian Street | Tuition In/Out-State: | $8,130 / $16,260 | Total Fall Enrollment: | 5,814 |
---|---|---|---|---|
Normal , AL 35762 | Books and Supplies: | $1,600 | Applicants Admitted: | 50% |
(256) 372-5000 | On-campus Room and Board: | $8,830 | Receiving Aid of Some Type: | 88% |
http://www.aamu.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 56% , $5,747 on average |
Address | 4900 Meridian Street, Normal, AL 35762 |
Phone Number | (256) 372-5000 |
Web Address | http://www.aamu.edu/ |
Mission Statement | While much has changed on "The Hill", AAMU still maintains its commitment to its Mission: Excellence in education and a scholarly environment in which inquiring and discriminating minds may be nourished. The education of students for effective participation in local, state, regional, national, and international societies. The search for new knowledge through research and its applications. The provision of a comprehensive outreach program designed to meet the changing needs of the larger community. Programs necessary to adequately address the major needs and problems of capable students who have experienced limited access to education. Integration of state-of-the-art technology into all aspects of University functions. Alabama A&M University, in cooperation with businesses, industrial and governmental agencies, and other institutions, provides a laboratory where theory is put into practice in a productive environment. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | No |
Total enrollment | 5,303 |
Enrolled full time | 5,025 |
Enrolled part time | 789 |
Men enrolled full time | 2,330 |
Women enrolled full time | 2,695 |
American Indian/Alaskan Native | 0% |
Asian/Pacific Islander | 0% |
Black/Non-Hispanic | 90% |
Hispanic | 1% |
White/Non-Hispanic | 6% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 1% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 7,156 |
Admitted | 3,585 |
Enrolled | 872 |
Admitted % | 50% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 12% |
SAT 1 Verbal 25th percentile score | 370 |
SAT 1 Verbal 75th percentile score | 450 |
SAT 1 Math 25th percentile score | 360 |
SAT 1 Math 75th percentile score | 450 |
Students submitting ACT | 90% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 19 |
In-State Tuition, Full-time Undergraduates | $8,130 |
Out-of-state Tuition, Full-time Undergraduates | $16,260 |
Books and Supplies | $1,600 |
On-campus room and board | $8,830 |
Off-campus room and board | $8,830 |
Students Receiving Aid | 88% |
Receiving Federal Grants | 74% , $4,809 on average |
Receiving Institutional Aid | 56% , $5,747 on average |
Receiving Student Loans | 75% , $9,739 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agriculture, Agriculture Operations, and Related Sciences, Other | 3 | 7 | 3 |
Agriculture, General | 4 | 0 | 0 |
Animal Sciences, General | 7 | 0 | 0 |
Food Science | 5 | 9 | 1 |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
City/Urban, Community and Regional Planning | 3 | 10 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
Biology/Biological Sciences, General | 30 | 19 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 12 | 0 | 0 |
Business Administration and Management, General | 25 | 31 | 0 |
Finance, General | 13 | 0 | 0 |
Logistics, Materials, and Supply Chain Management | 20 | 0 | 0 |
Marketing/Marketing Management, General | 9 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Communication and Media Studies, Other | 0 | 2 | 0 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Radio and Television Broadcasting Technology/Technician | 15 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 17 | 11 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Early Childhood Education and Teaching | 1 | 0 | 0 |
Education/Teaching of Individuals with Speech or Language Impairments | 15 | 0 | 0 |
Educational Leadership and Administration, General | 0 | 8 | 0 |
Elementary Education and Teaching | 6 | 10 | 0 |
Physical Education Teaching and Coaching | 24 | 0 | 0 |
Secondary Education and Teaching | 0 | 10 | 0 |
Special Education and Teaching, General | 2 | 4 | 0 |
ENGINEERING | Bachelor | Master | Doctorate |
Civil Engineering, General | 6 | 0 | 0 |
Electrical and Electronics Engineering | 19 | 0 | 0 |
Engineering, Other | 0 | 8 | 0 |
Mechanical Engineering | 13 | 0 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
Construction Engineering Technology/Technician | 10 | 0 | 0 |
Electrical and Electronic Engineering Technologies/Technicians, Other | 5 | 0 | 0 |
Mechanical Engineering Related Technologies/Technicians, Other | 5 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 4 | 0 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
Family and Consumer Sciences/Human Sciences, General | 14 | 15 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Speech-Language Pathology/Pathologist | 0 | 15 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 22 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
General Studies | 28 | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 1 | 0 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
Forestry, Other | 6 | 0 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Kinesiology and Exercise Science | 0 | 6 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 4 | 0 | 0 |
Physics, General | 9 | 2 | 0 |
Physics, Other | 0 | 0 | 3 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Counseling Psychology | 0 | 59 | 0 |
Psychology, General | 20 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Social Work | 16 | 69 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Political Science and Government, General | 9 | 0 | 0 |
Sociology | 10 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 8 | 0 | 0 |
Music, General | 4 | 0 | 0 |
Regular application deadline | June 15 |
Priority application deadline | - |
Fall application deadline | May 15 |
SAT Reasoning / ACT scores due | July 31 |
SAT Subject score report due | July 31 |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | August 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | May 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | - |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile