Please type at least the first 4 letters of the school name.
5345 Atlanta Hwy | Tuition In/Out-State: | $18,320 / $18,320 | Total Fall Enrollment: | 3,126 |
---|---|---|---|---|
Montgomery , AL 36109-3390 | Books and Supplies: | $1,800 | Applicants Admitted: | 58% |
(334) 272-5820 | On-campus Room and Board: | $7,230 | Receiving Aid of Some Type: | 95% |
http://www.faulkner.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 85% , $7,500 on average |
Address | 5345 Atlanta Hwy, Montgomery, AL 36109-3390 |
Phone Number | (334) 272-5820 |
Web Address | http://www.faulkner.edu |
Mission Statement | The misson of Faulkner University is to glorify God through education of the whole person, emphasizing integrity of character in a caring Christian environment where every individual matters every day. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Churches of Christ |
Highest degree offered | Doctor's degree - research/scholarship and professional practice |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 3,126 |
Enrolled full time | 2,489 |
Enrolled part time | 637 |
Men enrolled full time | 1,041 |
Women enrolled full time | 1,448 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 24% |
Hispanic | 2% |
White/Non-Hispanic | 66% |
Non-Resident Alien | 4% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $25 |
Applied | 1,348 |
Admitted | 784 |
Enrolled | 385 |
Admitted % | 58% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required for International Students |
Completion of college preparatory program | Recommended |
Recommendations | Recommended |
Formal demonstration of competencies | Recommended |
Students submitting SAT | 16% |
SAT 1 Verbal 25th percentile score | 281 |
SAT 1 Verbal 75th percentile score | 483 |
SAT 1 Math 25th percentile score | 254 |
SAT 1 Math 75th percentile score | 472 |
Students submitting ACT | 89% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $18,320 |
Out-of-state Tuition, Full-time Undergraduates | $18,320 |
Books and Supplies | $1,800 |
On-campus room and board | $7,230 |
Off-campus room and board | $8,000 |
Students Receiving Aid | 95% |
Receiving Federal Grants | 80% , $3,821 on average |
Receiving Institutional Aid | 85% , $7,500 on average |
Receiving Student Loans | 78% , $5,841 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | 0 | 3 | 0 | 0 |
Biology/Biological Sciences, General | 1 | 1 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 5 | 0 | 0 |
Business Administration and Management, General | 0 | 179 | 35 | 0 |
Business/Commerce, General | 0 | 37 | 0 | 0 |
Human Resources Management/Personnel Administration, General | 0 | 73 | 0 | 0 |
Management Science | 0 | 5 | 42 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer Science | 0 | 2 | 0 | 0 |
Computer and Information Sciences, General | 0 | 5 | 0 | 0 |
Informatics | 0 | 2 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Biology Teacher Education | 0 | 2 | 5 | 0 |
Drama and Dance Teacher Education | 0 | 1 | 0 | 0 |
Elementary Education and Teaching | 0 | 7 | 4 | 0 |
English/Language Arts Teacher Education | 0 | 0 | 2 | 0 |
History Teacher Education | 0 | 0 | 0 | 0 |
Mathematics Teacher Education | 0 | 0 | 1 | 0 |
Physical Education Teaching and Coaching | 0 | 4 | 1 | 0 |
Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 | 0 |
Social Science Teacher Education | 0 | 1 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
English Language and Literature, General | 0 | 5 | 0 | 0 |
English Language and Literature/Letters, Other | 0 | 0 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Mental Health Counseling/Counselor | 0 | 3 | 29 | 0 |
Pre-Medicine/Pre-Medical Studies | 0 | 3 | 0 | 0 |
Pre-Pharmacy Studies | 0 | 0 | 0 | 0 |
Pre-Physical Therapy Studies | 0 | 3 | 0 | 0 |
Pre-Veterinary Studies | 0 | 0 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 1 | 0 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
Criminal Justice/Law Enforcement Administration | 0 | 0 | 27 | 0 |
Criminal Justice/Safety Studies | 0 | 73 | 0 | 0 |
Criminalistics and Criminal Science | 0 | 0 | 0 | 0 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
Law | 0 | 0 | 0 | 73 |
Legal Professions and Studies, Other | 0 | 0 | 0 | 0 |
Legal Studies, General | 1 | 8 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
Humanities/Humanistic Studies | 0 | 0 | 1 | 6 |
Liberal Arts and Sciences/Liberal Studies | 8 | 3 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 0 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
Dispute Resolution | 0 | 0 | 27 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
Sport and Fitness Administration/Management | 0 | 16 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Clinical Psychology | 0 | 1 | 0 | 0 |
Counseling Psychology | 0 | 6 | 0 | 0 |
Forensic Psychology | 0 | 1 | 0 | 0 |
Psychology, General | 0 | 0 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Social Sciences, General | 0 | 0 | 0 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master | Doctorate |
Bible/Biblical Studies | 0 | 3 | 2 | 0 |
Theological and Ministerial Studies, Other | 0 | 0 | 0 | 0 |
Theology/Theological Studies | 0 | 0 | 0 | 0 |
Youth Ministry | 0 | 2 | 2 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Drama and Dramatics/Theatre Arts, General | 0 | 1 | 0 | 0 |
Music, General | 0 | 0 | 0 | 0 |
Technical Theatre/Theatre Design and Technology | 0 | 0 | 0 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | July 1 |
SAT Subject score report due | July 1 |
College will notify student by | August 15 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | July 31 |
Financial aid priority deadline | May 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | Rolling |
Student must reply to financial aid decision by | Rolling |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | April 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | July 1 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | Rolling |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile