Please type at least the first 4 letters of the school name.
700 Pelham Road North | Tuition In/Out-State: | $7,200 / $14,400 | Total Fall Enrollment: | 9,504 |
---|---|---|---|---|
Jacksonville , AL 36265 | Books and Supplies: | $1,596 | Applicants Admitted: | 84% |
(256) 782-5781 | On-campus Room and Board: | $7,128 | Receiving Aid of Some Type: | 93% |
http://www.jsu.edu/ | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 61% , $8,240 on average |
Address | 700 Pelham Road North, Jacksonville, AL 36265 |
Phone Number | (256) 782-5781 |
Web Address | http://www.jsu.edu/ |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - research/scholarship |
Calendar | Semester |
Setting | Small city |
Distance learning opportunities | Yes |
Total enrollment | 9,504 |
Enrolled full time | 6,418 |
Enrolled part time | 3,086 |
Men enrolled full time | 2,813 |
Women enrolled full time | 3,605 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 3% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 3,400 |
Admitted | 2,844 |
Enrolled | 1,414 |
Admitted % | 84% |
Admission test scores | Required |
Secondary school GPA | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 17% |
SAT 1 Verbal 25th percentile score | 410 |
SAT 1 Verbal 75th percentile score | 520 |
SAT 1 Math 25th percentile score | 420 |
SAT 1 Math 75th percentile score | 520 |
Students submitting ACT | 89% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $7,200 |
Out-of-state Tuition, Full-time Undergraduates | $14,400 |
Books and Supplies | $1,596 |
On-campus room and board | $7,128 |
Off-campus room and board | $9,296 |
Students Receiving Aid | 93% |
Receiving Federal Grants | 44% , $4,687 on average |
Receiving Institutional Aid | 61% , $8,240 on average |
Receiving Student Loans | 53% , $7,163 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 72 | 12 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
Accounting | 49 | 0 | 0 |
Business Administration and Management, General | 80 | 22 | 0 |
Finance, General | 31 | 0 | 0 |
Marketing/Marketing Management, General | 43 | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Communication, General | 52 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 20 | 5 | 0 |
EDUCATION | Bachelor | Master | Doctorate |
Counselor Education/School Counseling and Guidance Services | 0 | 16 | 0 |
Early Childhood Education and Teaching | 0 | 9 | 0 |
Educational Leadership and Administration, General | 0 | 47 | 0 |
Educational/Instructional Technology | 0 | 11 | 0 |
Elementary Education and Teaching | 110 | 23 | 0 |
Health Teacher Education | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 17 | 15 | 0 |
Reading Teacher Education | 0 | 1 | 0 |
Secondary Education and Teaching | 0 | 13 | 0 |
Special Education and Teaching, General | 13 | 14 | 0 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 0 | 0 |
Engineering Technologies and Engineering-Related Fields, Other | 23 | 7 | 0 |
Manufacturing Engineering Technology/Technician | 0 | 0 | 0 |
Occupational Safety and Health Technology/Technician | 18 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
English Language and Literature, General | 32 | 2 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
Family and Consumer Sciences/Human Sciences, General | 36 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
Foreign Languages and Literatures, General | 3 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
Health and Wellness, General | 59 | 0 | 0 |
Public Health/Community Nurse/Nursing | 0 | 15 | 0 |
Registered Nursing/Registered Nurse | 300 | 0 | 0 |
HISTORY | Bachelor | Master | Doctorate |
History, General | 37 | 7 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
Criminal Justice/Safety Studies | 81 | 9 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
Liberal Arts and Sciences/Liberal Studies | 70 | 3 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
Mathematics, General | 18 | 5 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
Parks, Recreation and Leisure Studies | 6 | 0 | 0 |
Sport and Fitness Administration/Management | 0 | 15 | 0 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
Chemistry, General | 15 | 0 | 0 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
Psychology, General | 40 | 7 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
Public Administration | 0 | 11 | 0 |
Public Administration and Social Service Professions, Other | 25 | 14 | 1 |
Social Work | 60 | 0 | 0 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
Economics, General | 14 | 0 | 0 |
Geography | 11 | 0 | 0 |
Political Science and Government, General | 22 | 0 | 0 |
Sociology | 4 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
Art/Art Studies, General | 30 | 0 | 0 |
Design and Visual Communications, General | 0 | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
Music, General | 21 | 5 | 0 |
Regular application deadline | - |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | September 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | March 15 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile