Please type at least the first 4 letters of the school name.
100 E. University | Tuition In/Out-State: | $6,690 / $10,350 | Total Fall Enrollment: | 3,379 |
---|---|---|---|---|
Magnolia , AR 71753 | Books and Supplies: | $1,600 | Applicants Admitted: | 67% |
(870) 235-4000 | On-campus Room and Board: | $6,560 | Receiving Aid of Some Type: | 98% |
https://www.saumag.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 80% , $5,649 on average |
Address | 100 E. University, Magnolia, AR 71753 |
Phone Number | (870) 235-4000 |
Web Address | https://www.saumag.edu |
Mission Statement | The mission of Southern Arkansas University is to educate students for productive and fulfilling lives in a global environment by providing opportunities for intellectual growth, individual enrichment, skill development, and meaningful career preparation. The University believes in the worth of the individual and accepts its responsibility for developing in its students those values and competencies essential for effective citizenship in an ever-changing, free, and democratic society. Further, the University encourages and supports excellence in teaching, scholarly and creative endeavors, and service. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Town, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 3,379 |
Enrolled full time | 2,586 |
Enrolled part time | 793 |
Men enrolled full time | 1,153 |
Women enrolled full time | 1,433 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 29% |
Hispanic | 2% |
White/Non-Hispanic | 63% |
Non-Resident Alien | 4% |
Race/ethnicity unknown | 0% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | - |
Applied | 2,499 |
Admitted | 1,671 |
Enrolled | 646 |
Admitted % | 67% |
Admission test scores | Required |
Secondary school GPA | Recommended |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 7% |
SAT 1 Verbal 25th percentile score | 420 |
SAT 1 Verbal 75th percentile score | 550 |
SAT 1 Math 25th percentile score | 450 |
SAT 1 Math 75th percentile score | 610 |
Students submitting ACT | 93% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $6,690 |
Out-of-state Tuition, Full-time Undergraduates | $10,350 |
Books and Supplies | $1,600 |
On-campus room and board | $6,560 |
Off-campus room and board | $6,915 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 61% , $4,680 on average |
Receiving Institutional Aid | 80% , $5,649 on average |
Receiving Student Loans | 54% , $5,262 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Agribusiness/Agricultural Business Operations | 4 | 0 | 0 |
Agricultural Business and Management, General | 0 | 24 | 0 |
Agriculture, General | 0 | 0 | 8 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
Biology/Biological Sciences, General | 0 | 27 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 20 | 0 |
Business Administration and Management, General | 0 | 0 | 29 |
Business/Commerce, General | 33 | 69 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Journalism | 0 | 12 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
Computer and Information Sciences, General | 0 | 5 | 147 |
EDUCATION | Associate | Bachelor | Master |
Agricultural Teacher Education | 0 | 8 | 0 |
Counselor Education/School Counseling and Guidance Services | 0 | 0 | 7 |
Early Childhood Education and Teaching | 0 | 28 | 0 |
Education, General | 0 | 0 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 2 |
Educational/Instructional Technology | 0 | 0 | 11 |
Elementary Education and Teaching | 0 | 0 | 9 |
Junior High/Intermediate/Middle School Education and Teaching | 0 | 2 | 0 |
Music Teacher Education | 0 | 0 | 0 |
Physical Education Teaching and Coaching | 0 | 7 | 0 |
Secondary Education and Teaching | 0 | 0 | 6 |
Student Counseling and Personnel Services, Other | 0 | 0 | 11 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 31 |
ENGINEERING | Associate | Bachelor | Master |
Engineering, General | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 8 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
Spanish Language and Literature | 0 | 1 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Athletic Training/Trainer | 0 | 6 | 0 |
Registered Nursing/Registered Nurse | 17 | 55 | 0 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 5 | 0 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
Criminal Justice/Safety Studies | 0 | 26 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
General Studies | 90 | 26 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 2 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Health and Physical Education/Fitness, General | 0 | 0 | 9 |
Kinesiology and Exercise Science | 0 | 12 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 8 | 9 | 0 |
Physics, Other | 0 | 19 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Psychology, General | 0 | 34 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
Community Organization and Advocacy | 0 | 6 | 0 |
Public Administration | 0 | 0 | 7 |
Social Work | 0 | 16 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Political Science and Government, General | 0 | 6 | 0 |
Social Sciences, General | 0 | 2 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
Fine/Studio Arts, General | 0 | 9 | 0 |
Game and Interactive Media Design | 0 | 0 | 0 |
Music, General | 0 | 3 | 0 |
Regular application deadline | July 20 |
Priority application deadline | - |
Fall application deadline | July 1 |
SAT Reasoning / ACT scores due | August 27 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | July 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | August 27 |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile