Please type at least the first 4 letters of the school name.
9001 Stockdale Hwy | Tuition In/Out-State: | $5,472 / $16,632 | Total Fall Enrollment: | 7,906 |
---|---|---|---|---|
Bakersfield , CA 93311-1099 | Books and Supplies: | $1,898 | Applicants Admitted: | 66% |
(661) 654-2782 | On-campus Room and Board: | $13,968 | Receiving Aid of Some Type: | 89% |
http://www.csub.edu | Undergraduate Application Fee: | $55 | Receiving Institutional Aid: | 72% , $5,256 on average |
Address | 9001 Stockdale Hwy, Bakersfield, CA 93311-1099 |
Phone Number | (661) 654-2782 |
Web Address | http://www.csub.edu |
Mission Statement | - |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Doctor's degree - other |
Calendar | Quarter |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 7,906 |
Enrolled full time | 6,526 |
Enrolled part time | 1,380 |
Men enrolled full time | 2,342 |
Women enrolled full time | 4,184 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 6% |
Black/Non-Hispanic | 7% |
Hispanic | 36% |
White/Non-Hispanic | 29% |
Non-Resident Alien | 2% |
Race/ethnicity unknown | 19% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $55 |
Applied | 5,301 |
Admitted | 3,513 |
Enrolled | 1,035 |
Admitted % | 66% |
Admission test scores | Recommended |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Neither required nor recommended |
Completion of college preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 82% |
SAT 1 Verbal 25th percentile score | 400 |
SAT 1 Verbal 75th percentile score | 510 |
SAT 1 Math 25th percentile score | 410 |
SAT 1 Math 75th percentile score | 530 |
Students submitting ACT | 32% |
ACT Composite 25th percentile score | 16 |
ACT Composite 75th percentile score | 22 |
In-State Tuition, Full-time Undergraduates | $5,472 |
Out-of-state Tuition, Full-time Undergraduates | $16,632 |
Books and Supplies | $1,898 |
On-campus room and board | $13,968 |
Off-campus room and board | $13,780 |
Students Receiving Aid | 89% |
Receiving Federal Grants | 67% , $4,923 on average |
Receiving Institutional Aid | 72% , $5,256 on average |
Receiving Student Loans | 30% , $4,519 on average |
Graduates in 2016/2017 academic year.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agribusiness/Agricultural Business Operations | 1 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
Biochemistry | 8 | 0 |
Biological and Biomedical Sciences, Other | 40 | 0 |
Biology/Biological Sciences, General | 71 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Business Administration and Management, General | 315 | 84 |
Business, Management, Marketing, and Related Support Services, Other | 0 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Speech Communication and Rhetoric | 68 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Science | 35 | 0 |
EDUCATION | Bachelor | Master |
Counselor Education/School Counseling and Guidance Services | 0 | 36 |
Early Childhood Education and Teaching | 104 | 0 |
Education, General | 0 | 94 |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 4 |
ENGINEERING | Bachelor | Master |
Computer Engineering, General | 9 | 0 |
Electrical and Electronics Engineering | 10 | 0 |
Engineering Science | 30 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
English Language and Literature, General | 46 | 17 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 12 | 9 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
Registered Nursing/Registered Nurse | 95 | 15 |
HISTORY | Bachelor | Master |
History, General | 27 | 9 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
Criminal Justice/Safety Studies | 120 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 218 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 25 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
Multi-/Interdisciplinary Studies, Other | 3 | 0 |
Natural Sciences | 7 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Natural Resources Management and Policy, Other | 33 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Health and Physical Education/Fitness, General | 74 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
Philosophy | 13 | 0 |
Religion/Religious Studies | 6 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 31 | 0 |
Geology/Earth Science, General | 15 | 21 |
Physics, General | 0 | 0 |
PSYCHOLOGY | Bachelor | Master |
Counseling Psychology | 0 | 18 |
Psychology, General | 175 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
Public Administration | 25 | 30 |
Social Work | 0 | 66 |
SOCIAL SCIENCES | Bachelor | Master |
Anthropology | 9 | 1 |
Economics, General | 22 | 0 |
National Security Policy Studies | 3 | 0 |
Political Science and Government, General | 29 | 0 |
Sociology | 109 | 4 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art/Art Studies, General | 20 | 0 |
Drama and Dramatics/Theatre Arts, General | 9 | 0 |
Music, General | 5 | 0 |
Regular application deadline | November 30 |
Priority application deadline | - |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | September 20 |
SAT Subject score report due | - |
College will notify student by | October 1 |
Student must reply to acceptance by | - |
Deadline for housing deposit | - |
Financial aid priority deadline | March 2 |
Financial aid deadline | April 1 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile