Please type at least the first 4 letters of the school name.
12001 Chalon Rd | Tuition In/Out-State: | $36,682 / $36,682 | Total Fall Enrollment: | 2,862 |
---|---|---|---|---|
Los Angeles , CA 90049-1599 | Books and Supplies: | $1,900 | Applicants Admitted: | 68% |
(310) 954-4000 | On-campus Room and Board: | $11,451 | Receiving Aid of Some Type: | 98% |
www.msmu.edu/ | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 98% , $15,787 on average |
Address | 12001 Chalon Rd, Los Angeles, CA 90049-1599 |
Phone Number | (310) 954-4000 |
Web Address | www.msmu.edu/ |
Mission Statement | Mount St. Mary's College offers a dynamic learning experience in the liberal arts and sciences to a diverse student body. As a Catholic college primarily for women, we are dedicated to providing a superior education enhanced by an emphasis on building leadership skills and fostering a spirit to serve others. Our measure of success is graduates who are committed to using their knowledge and skills to better themselves, their environments, and the world. |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Roman Catholic |
Highest degree offered | Doctor's degree - professional practice |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 2,862 |
Enrolled full time | 2,180 |
Enrolled part time | 682 |
Men enrolled full time | 178 |
Women enrolled full time | 2,002 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 1% |
Race/ethnicity unknown | 11% |
Admissions office phone number | (800) 999-9893 |
Open admission policy | No |
Undergraduate Application fee | $50 |
Applied | 1,826 |
Admitted | 1,243 |
Enrolled | 398 |
Admitted % | 68% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 82% |
SAT 1 Verbal 25th percentile score | 410 |
SAT 1 Verbal 75th percentile score | 520 |
SAT 1 Math 25th percentile score | 425 |
SAT 1 Math 75th percentile score | 530 |
Students submitting ACT | 44% |
ACT Composite 25th percentile score | 17 |
ACT Composite 75th percentile score | 22 |
In-State Tuition, Full-time Undergraduates | $36,682 |
Out-of-state Tuition, Full-time Undergraduates | $36,682 |
Books and Supplies | $1,900 |
On-campus room and board | $11,451 |
Off-campus room and board | $12,298 |
Students Receiving Aid | 98% |
Receiving Federal Grants | 67% , $4,871 on average |
Receiving Institutional Aid | 98% , $15,787 on average |
Receiving Student Loans | 95% , $4,059 on average |
Graduates in 2016/2017 academic year.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
American/United States Studies/Civilization | 0 | 1 | 0 | 0 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Biochemistry | 0 | 10 | 0 | 0 |
Biology/Biological Sciences, General | 0 | 18 | 0 | 0 |
Environmental Biology | 0 | 0 | 0 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Accounting | 0 | 13 | 0 | 0 |
Business Administration and Management, General | 13 | 38 | 21 | 0 |
Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 2 | 0 |
International Business/Trade/Commerce | 0 | 5 | 0 | 0 |
Marketing/Marketing Management, General | 0 | 6 | 0 | 0 |
Organizational Leadership | 0 | 0 | 4 | 0 |
Project Management | 0 | 0 | 2 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Journalism | 0 | 5 | 0 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
Computer and Information Sciences, General | 0 | 0 | 0 | 0 |
EDUCATION | Associate | Bachelor | Master | Doctorate |
Early Childhood Education and Teaching | 2 | 0 | 0 | 0 |
Education, General | 0 | 9 | 27 | 0 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 0 | 7 | 0 |
Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
Educational, Instructional, and Curriculum Supervision | 0 | 0 | 10 | 0 |
Elementary Education and Teaching | 0 | 0 | 0 | 0 |
Secondary Education and Teaching | 0 | 0 | 0 | 0 |
Special Education and Teaching, General | 0 | 0 | 6 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
Creative Writing | 0 | 0 | 4 | 0 |
English Language and Literature, General | 0 | 15 | 0 | 0 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
Child Development | 0 | 25 | 0 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
French Language and Literature | 0 | 0 | 0 | 0 |
Spanish Language and Literature | 0 | 5 | 0 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
Clinical Nurse Specialist | 0 | 0 | 7 | 0 |
Health/Health Care Administration/Management | 0 | 0 | 0 | 0 |
Health/Medical Preparatory Programs, Other | 30 | 0 | 0 | 0 |
Nursing Administration | 0 | 0 | 4 | 0 |
Nursing Education | 0 | 0 | 4 | 0 |
Physical Therapy/Therapist | 0 | 0 | 0 | 28 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 0 | 0 | 0 |
Registered Nursing/Registered Nurse | 103 | 181 | 0 | 0 |
HISTORY | Associate | Bachelor | Master | Doctorate |
History, General | 0 | 2 | 0 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
Humanities/Humanistic Studies | 0 | 0 | 15 | 0 |
Liberal Arts and Sciences/Liberal Studies | 31 | 11 | 0 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
Mathematics, General | 0 | 3 | 0 | 0 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
Gerontology | 0 | 9 | 0 | 0 |
Multi-/Interdisciplinary Studies, General | 0 | 1 | 0 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
Philosophy | 0 | 2 | 0 | 0 |
Religion/Religious Studies | 0 | 2 | 4 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Chemistry, General | 0 | 1 | 0 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
Applied Psychology | 0 | 24 | 0 | 0 |
Clinical Psychology | 0 | 20 | 0 | 0 |
Counseling Psychology | 0 | 0 | 41 | 0 |
Developmental and Child Psychology | 0 | 12 | 0 | 0 |
Psychology, General | 0 | 11 | 0 | 0 |
Research and Experimental Psychology, Other | 0 | 4 | 0 | 0 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
Health Policy Analysis | 0 | 24 | 0 | 0 |
Human Services, General | 6 | 0 | 0 | 0 |
International Policy Analysis | 0 | 0 | 0 | 0 |
Social Work | 0 | 20 | 0 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
Criminology | 0 | 16 | 0 | 0 |
Geographic Information Science and Cartography | 0 | 0 | 0 | 0 |
Political Science and Government, General | 0 | 17 | 0 | 0 |
Social Sciences, General | 0 | 0 | 0 | 0 |
Sociology | 0 | 64 | 0 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
Art/Art Studies, General | 0 | 6 | 0 | 0 |
Cinematography and Film/Video Production | 0 | 9 | 12 | 0 |
Commercial and Advertising Art | 0 | 0 | 0 | 0 |
Documentary Production | 0 | 3 | 0 | 0 |
Music Pedagogy | 0 | 1 | 0 | 0 |
Music, General | 0 | 2 | 0 | 0 |
Regular application deadline | February 15 |
Priority application deadline | - |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | January 13 |
SAT Subject score report due | - |
College will notify student by | October 30 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | May 1 |
Financial aid priority deadline | March 2 |
Financial aid deadline | March 30 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | May 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | February 1 |
Transfer priority application deadline | March 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile