Please type at least the first 4 letters of the school name.
800 Chestnut St | Tuition In/Out-State: | $42,220 / $42,220 | Total Fall Enrollment: | 611 |
---|---|---|---|---|
San Francisco , CA 94133-2299 | Books and Supplies: | $1,791 | Applicants Admitted: | 99% |
(415) 771-7020 | On-campus Room and Board: | $15,415 | Receiving Aid of Some Type: | 100% |
http://www.sfai.edu | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 100% , $15,664 on average |
Address | 800 Chestnut St, San Francisco, CA 94133-2299 |
Phone Number | (415) 771-7020 |
Web Address | http://www.sfai.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Large City |
Distance learning opportunities | No |
Total enrollment | 611 |
Enrolled full time | 547 |
Enrolled part time | 64 |
Men enrolled full time | 221 |
Women enrolled full time | 326 |
American Indian/Alaskan Native | 3% |
Asian/Pacific Islander | 7% |
Black/Non-Hispanic | 3% |
Hispanic | 9% |
White/Non-Hispanic | 56% |
Non-Resident Alien | 8% |
Race/ethnicity unknown | 13% |
Admissions office phone number | (415) 749-4500 |
Open admission policy | No |
Undergraduate Application fee | $75 |
Applied | 245 |
Admitted | 243 |
Enrolled | 86 |
Admitted % | 99% |
Admission test scores | Not Required |
Secondary school GPA | Required |
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Required |
Students submitting SAT | 53% |
SAT 1 Verbal 25th percentile score | 460 |
SAT 1 Verbal 75th percentile score | 580 |
SAT 1 Math 25th percentile score | 450 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 16% |
ACT Composite 25th percentile score | 20 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $42,220 |
Out-of-state Tuition, Full-time Undergraduates | $42,220 |
Books and Supplies | $1,791 |
On-campus room and board | $15,415 |
Off-campus room and board | $17,765 |
Students Receiving Aid | 100% |
Receiving Federal Grants | 28% , $4,872 on average |
Receiving Institutional Aid | 100% , $15,664 on average |
Receiving Student Loans | 61% , $6,722 on average |
Graduates in 2016/2017 academic year.
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Museology/Museum Studies | 0 | 2 |
SOCIAL SCIENCES | Bachelor | Master |
Urban Studies/Affairs | 0 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Art History, Criticism and Conservation | 1 | 7 |
Cinematography and Film/Video Production | 7 | 0 |
Design and Visual Communications, General | 4 | 1 |
Digital Arts | 0 | 0 |
Fine/Studio Arts, General | 0 | 68 |
Painting | 37 | 4 |
Photography | 21 | 5 |
Printmaking | 11 | 0 |
Sculpture | 8 | 0 |
Visual and Performing Arts, Other | 8 | 0 |
Regular application deadline | - |
Priority application deadline | February 15 |
Fall application deadline | August 1 |
SAT Reasoning / ACT scores due | August 15 |
SAT Subject score report due | - |
College will notify student by | - |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | June 1 |
Financial aid priority deadline | March 1 |
Financial aid deadline | May 31 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 15 |
College will notify student of early action by | December 15 |
Transfer priority application deadline | April 1 |
Transfer priority financial aid deadline | March 2 |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile