Please type at least the first 4 letters of the school name.
55 Fair Dr | Tuition In/Out-State: | $30,980 / $30,980 | Total Fall Enrollment: | 2,055 |
---|---|---|---|---|
Costa Mesa , CA 92626 | Books and Supplies: | $1,400 | Applicants Admitted: | 74% |
(714) 556-3610 | On-campus Room and Board: | $9,310 | Receiving Aid of Some Type: | 99% |
http://www.vanguard.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 99% , $15,223 on average |
Address | 55 Fair Dr, Costa Mesa, CA 92626 |
Phone Number | (714) 556-3610 |
Web Address | http://www.vanguard.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Assemblies of God Church |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Mid-size city |
Distance learning opportunities | Yes |
Total enrollment | 2,055 |
Enrolled full time | 1,461 |
Enrolled part time | 594 |
Men enrolled full time | 533 |
Women enrolled full time | 928 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 11% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $45 |
Applied | 1,244 |
Admitted | 917 |
Enrolled | 412 |
Admitted % | 74% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Recommended |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Recommended |
Recommendations | Required |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 89% |
SAT 1 Verbal 25th percentile score | 440 |
SAT 1 Verbal 75th percentile score | 540 |
SAT 1 Math 25th percentile score | 430 |
SAT 1 Math 75th percentile score | 540 |
Students submitting ACT | 29% |
ACT Composite 25th percentile score | 18 |
ACT Composite 75th percentile score | 25 |
In-State Tuition, Full-time Undergraduates | $30,980 |
Out-of-state Tuition, Full-time Undergraduates | $30,980 |
Books and Supplies | $1,400 |
On-campus room and board | $9,310 |
Off-campus room and board | $4,410 |
Students Receiving Aid | 99% |
Receiving Federal Grants | 60% , $4,027 on average |
Receiving Institutional Aid | 99% , $15,223 on average |
Receiving Student Loans | 94% , $6,991 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | 0 | 1 | 0 |
Biology/Biological Sciences, General | 0 | 11 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
Accounting | 0 | 6 | 0 |
Business Administration and Management, General | 0 | 104 | 0 |
Management Information Systems, General | 0 | 0 | 0 |
Marketing/Marketing Management, General | 0 | 23 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
Communication and Media Studies, Other | 0 | 31 | 0 |
Digital Communication and Media/Multimedia | 0 | 25 | 0 |
EDUCATION | Associate | Bachelor | Master |
Early Childhood Education and Teaching | 6 | 11 | 0 |
Education, General | 0 | 16 | 13 |
Music Teacher Education | 0 | 0 | 0 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
English Language and Literature, General | 0 | 11 | 0 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
Athletic Training/Trainer | 0 | 0 | 0 |
Nursing Administration | 0 | 66 | 18 |
HISTORY | Associate | Bachelor | Master |
History, General | 0 | 14 | 0 |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
Mathematics, General | 0 | 3 | 0 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
Kinesiology and Exercise Science | 0 | 40 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
Religion/Religious Studies, Other | 0 | 18 | 0 |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
Chemistry, General | 0 | 1 | 0 |
PSYCHOLOGY | Associate | Bachelor | Master |
Clinical Psychology | 0 | 0 | 27 |
Psychology, General | 0 | 107 | 0 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
Anthropology | 0 | 7 | 0 |
Sociology | 0 | 16 | 0 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
Bible/Biblical Studies | 0 | 0 | 0 |
Missions/Missionary Studies and Missiology | 0 | 3 | 0 |
Pastoral Studies/Counseling | 0 | 11 | 10 |
Theology/Theological Studies | 0 | 0 | 7 |
Youth Ministry | 0 | 2 | 0 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
Music Performance, General | 0 | 1 | 0 |
Music, General | 0 | 10 | 0 |
Musical Theatre | 0 | 6 | 0 |
Technical Theatre/Theatre Design and Technology | 0 | 0 | 0 |
Regular application deadline | March 2 |
Priority application deadline | January 15 |
Fall application deadline | August 9 |
SAT Reasoning / ACT scores due | August 9 |
SAT Subject score report due | - |
College will notify student by | January 15 |
Student must reply to acceptance by | May 1 |
Deadline for housing deposit | August 9 |
Financial aid priority deadline | March 2 |
Financial aid deadline | March 2 |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | December 1 |
College will notify student of early action by | - |
Transfer priority application deadline | - |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile