Please type at least the first 4 letters of the school name.
1111 Academy Park Loop | Tuition In/Out-State: | $10,800 / $10,800 | Total Fall Enrollment: | 949 |
---|---|---|---|---|
Colorado Springs , CO 80910-3704 | Books and Supplies: | $1,500 | Applicants Admitted: | - |
(719) 884-5000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 0% |
http://www.nbc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 0% , |
Address | 1111 Academy Park Loop, Colorado Springs, CO 80910-3704 |
Phone Number | (719) 884-5000 |
Web Address | http://www.nbc.edu |
Mission Statement | - |
Type of School | Four or more years, Private not-for-profit |
Religious affiliation | Church of the Nazarene |
Highest degree offered | Bachelor's degree |
Calendar | Trimester |
Setting | Large City |
Distance learning opportunities | Yes |
Total enrollment | 949 |
Enrolled full time | 180 |
Enrolled part time | 769 |
Men enrolled full time | 97 |
Women enrolled full time | 83 |
American Indian/Alaskan Native | - |
Asian/Pacific Islander | - |
Black/Non-Hispanic | - |
Hispanic | - |
White/Non-Hispanic | - |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 2% |
Admissions office phone number | - |
Open admission policy | Yes |
Undergraduate Application fee | - |
Applied | - |
Admitted | - |
Enrolled | - |
Admitted % | - |
Admission test scores | - |
Secondary school GPA | - |
Secondary school rank | - |
Secondary school record | - |
TOEFL | - |
Completion of college preparatory program | - |
Recommendations | - |
Formal demonstration of competencies | - |
Students submitting SAT | - |
SAT 1 Verbal 25th percentile score | - |
SAT 1 Verbal 75th percentile score | - |
SAT 1 Math 25th percentile score | - |
SAT 1 Math 75th percentile score | - |
Students submitting ACT | - |
ACT Composite 25th percentile score | - |
ACT Composite 75th percentile score | - |
In-State Tuition, Full-time Undergraduates | $10,800 |
Out-of-state Tuition, Full-time Undergraduates | $10,800 |
Books and Supplies | $1,500 |
On-campus room and board | - |
Off-campus room and board | $9,450 |
Students Receiving Aid | 0% |
Receiving Federal Grants | 0% , |
Receiving Institutional Aid | 0% , |
Receiving Student Loans | 0% , |
Graduates in 2016/2017 academic year.
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 0 | 0 |
Education, Other | 0 | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
Liberal Arts and Sciences, General Studies and Humanities, Other | 5 | 0 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor |
Applied and Professional Ethics | 0 | 13 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor |
Bible/Biblical Studies | 0 | 11 |
Divinity/Ministry | 0 | 32 |
Pastoral Counseling and Specialized Ministries, Other | 0 | 16 |
Pre-Theology/Pre-Ministerial Studies | 1 | 0 |
Religious Education | 1 | 6 |
Religious/Sacred Music | 0 | 0 |
Regular application deadline | No closing date |
Priority application deadline | - |
Fall application deadline | - |
SAT Reasoning / ACT scores due | - |
SAT Subject score report due | - |
College will notify student by | May 1 |
Student must reply to acceptance by | No set date |
Deadline for housing deposit | - |
Financial aid priority deadline | June 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | - |
Student must reply to financial aid decision by | - |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | - |
College will notify student of early action by | - |
Transfer priority application deadline | August 15 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | - |
College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile