Please type at least the first 4 letters of the school name.
600 N Adams | Tuition In/Out-State: | $6,624 / $18,096 | Total Fall Enrollment: | 2,325 |
---|---|---|---|---|
Gunnison , CO 81231 | Books and Supplies: | $1,300 | Applicants Admitted: | 92% |
(970) 943-0120 | On-campus Room and Board: | $9,546 | Receiving Aid of Some Type: | 80% |
http://www.western.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 79% , $4,700 on average |
Address | 600 N Adams, Gunnison, CO 81231 |
Phone Number | (970) 943-0120 |
Web Address | http://www.western.edu |
Mission Statement | Western State promotes intellectual maturity and personal growth in its students and graduates citizens prepared to assume constructive roles in local, national, and global communities. Western helps its students to develop the skills and commitments needed to continue learning for the rest of their lives and strives to unifying academic domains which have traditionally existed separately: the sciences, the liberal arts, and professional programs. The College provides students with a solid foundation of skills in written and spoken communication, problem solving, critical thinking, and creativity. Programs encourage a breadth and depth of knowledge, which will serve as a foundation for a professional career or graduate study, and an appreciation of values appropriate to a liberally educated individual. |
Type of School | Four or more years, Public |
Religious affiliation | None |
Highest degree offered | Master's degree |
Calendar | Semester |
Setting | Rural area, remote from an urban area |
Distance learning opportunities | Yes |
Total enrollment | 2,907 |
Enrolled full time | 2,257 |
Enrolled part time | 650 |
Men enrolled full time | 1,263 |
Women enrolled full time | 994 |
American Indian/Alaskan Native | 1% |
Asian/Pacific Islander | 1% |
Black/Non-Hispanic | 2% |
Hispanic | 5% |
White/Non-Hispanic | 75% |
Non-Resident Alien | 0% |
Race/ethnicity unknown | 16% |
Admissions office phone number | - |
Open admission policy | No |
Undergraduate Application fee | $30 |
Applied | 2,191 |
Admitted | 2,013 |
Enrolled | 469 |
Admitted % | 92% |
Admission test scores | Required |
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Completion of college preparatory program | Required |
Recommendations | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Students submitting SAT | 24% |
SAT 1 Verbal 25th percentile score | 460 |
SAT 1 Verbal 75th percentile score | 570 |
SAT 1 Math 25th percentile score | 480 |
SAT 1 Math 75th percentile score | 560 |
Students submitting ACT | 87% |
ACT Composite 25th percentile score | 19 |
ACT Composite 75th percentile score | 24 |
In-State Tuition, Full-time Undergraduates | $6,624 |
Out-of-state Tuition, Full-time Undergraduates | $18,096 |
Books and Supplies | $1,300 |
On-campus room and board | $9,546 |
Off-campus room and board | $9,693 |
Students Receiving Aid | 80% |
Receiving Federal Grants | 26% , $4,385 on average |
Receiving Institutional Aid | 79% , $4,700 on average |
Receiving Student Loans | 52% , $6,871 on average |
Graduates in 2016/2017 academic year.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 35 | 0 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
Accounting | 25 | 0 |
Business Administration and Management, General | 79 | 0 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
Speech Communication and Rhetoric | 15 | 0 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
Computer Programming/Programmer, General | 0 | 0 |
EDUCATION | Bachelor | Master |
Education, General | 47 | 38 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
Creative Writing | 0 | 9 |
English Language and Literature, General | 9 | 0 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
Spanish Language and Literature | 3 | 0 |
HISTORY | Bachelor | Master |
History, General | 11 | 0 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
Mathematics, General | 6 | 0 |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
Environmental Studies | 0 | 30 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
Kinesiology and Exercise Science | 35 | 0 |
Parks, Recreation and Leisure Studies | 30 | 0 |
PHYSICAL SCIENCES | Bachelor | Master |
Chemistry, General | 5 | 0 |
Geology/Earth Science, General | 17 | 0 |
PSYCHOLOGY | Bachelor | Master |
Psychology, General | 43 | 0 |
SOCIAL SCIENCES | Bachelor | Master |
Anthropology | 4 | 0 |
Economics, General | 8 | 0 |
Political Science and Government, General | 16 | 0 |
Sociology | 24 | 0 |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
Fine/Studio Arts, General | 28 | 0 |
Music, General | 4 | 0 |
Regular application deadline | January 1 |
Priority application deadline | May 7 |
Fall application deadline | May 1 |
SAT Reasoning / ACT scores due | May 1 |
SAT Subject score report due | - |
College will notify student by | September 21 |
Student must reply to acceptance by | April 1 |
Deadline for housing deposit | March 9 |
Financial aid priority deadline | March 1 |
Financial aid deadline | - |
College will notify student of financial aid decisions on or about | March 15 |
Student must reply to financial aid decision by | April 1 |
Early decision deadline | - |
College will notify student of early decision by | - |
Early action deadline | November 1 |
College will notify student of early action by | - |
Transfer priority application deadline | November 1 |
Transfer priority financial aid deadline | - |
Transfer application closing date | Rolling admission |
Transfer deadline for filing financial aid forms | March 1 |
College will notify student of transfer decision by | March 15 |
* default=enabled
back to college profile admin pageCreate a FREE profile with your accomplishments and interests so you can:
And more!
Start Your Free Profile